1998 Mazda 323 reviews
![]() | 1.5i UK and Ireland | 384 words | Wonderful model, but needs lowered suspension to improve the already sleek looks! |
![]() | 2.0i V6 24v UK and Ireland | 335 words | A cheap, reliable rocket on wheels |
![]() | UK and Ireland | 188 words | Stunning - This car was way ahead of its time when it first came out. |
![]() | UK and Ireland | 181 words | It was good up to last week |
![]() | 2.0 UK and Ireland | 175 words | Good parts, not good together! |
![]() | 1.5 petrol Turkey | 163 words | |
![]() | 2.0 V6 UK and Ireland | 135 words | Reliable cheap pocket rocket |
![]() | 2.0 V6 UK and Ireland | 132 words | Excellent value for money over time |
![]() | 1.3 UK and Ireland | 114 words | Reliable, perky little, smooth looking runner |
![]() | 2.0 V6 UK and Ireland | 107 words | Speed and Luxury and just so much fun |
![]() | 1.5 UK and Ireland | 101 words | Good Inexpensive Alternative to a BMW Z3 |
![]() | 1.5 Norway | 71 words | Reliable family car |
![]() | 1.5 UK and Ireland | 67 words | The best car ever made - the full package |
![]() | 1.5 petrol Australia and New Zealand | 59 words | Good economical and comfortable car for small trips |
![]() | 1.5 UK and Ireland | 49 words | It's a great car. Mazda really got the design right |
![]() | 1.5 16v UK and Ireland | 48 words | Bliss |
![]() | 1.8 UK and Ireland | 25 words | Good value pocket rocket |
![]() | 1.3i 16v petrol Croatia | 16 words |

