1999 Mercury Cougar reviews
![]() ![]() | ![]() | 2.5L North America | 644 words | Things could always be worse |
![]() ![]() | ![]() | North America | 616 words | This car proves that beauty is only skin deep |
![]() ![]() | ![]() | 2.5, V6 North America | 545 words | Awesome driving, semi-reliable |
![]() ![]() | ![]() | V6 North America | 540 words | Attractive looking junk |
![]() ![]() | ![]() | North America | 497 words | The black V6 from hell |
![]() ![]() | ![]() | 2.5 duracrap North America | 492 words | Piece of junk |
![]() ![]() | ![]() | V6 North America | 487 words | You get what you paid for, though not as bad as a Cavalier, Sunfire or Neon!!! |
![]() ![]() | ![]() | Cougar California Specia Edition 2.5LV6 North America | 485 words | More problems than one can handle |
![]() ![]() | ![]() | 2.5 V6 North America | 481 words | Good, I love my Cougar, guys turn their heads ;) |
![]() ![]() | ![]() | 2.5ltr V6 North America | 469 words | Not as good as it looks-Really! |
![]() ![]() | ![]() | 2.0 North America | 458 words | You can do better; we all could have done better |
![]() ![]() | ![]() | 2.0L I-4 North America | 445 words | Great car, love it so far! |
![]() ![]() | ![]() | 2.5 Liter North America | 443 words | Good idea, but Ford should offer a longer warranty if there cars are so dependable |
![]() ![]() | ![]() | 2.5 duratec North America | 421 words | May be cheap to buy, but is not cheap to own |
![]() ![]() | ![]() | 2.5L Duratec 24 Valve North America | 387 words | A thrill on a tight budget |
![]() ![]() | ![]() | 2.5L DOHC V6 North America | 377 words | Fun and comfortable to drive, but you better plan on buying some parts |
![]() ![]() | ![]() | 2.5 Liter North America | 376 words | Very affordable and fast with few problems |
![]() ![]() | ![]() | V6 North America | 367 words | This car and I have synergy! |
![]() ![]() | ![]() | 2.5 V6 North America | 348 words | The most underestimated, overlooked performance car on the market |
![]() ![]() | ![]() | V6 North America | 344 words | Love the cougar, but it's gonna cost! |
![]() ![]() | ![]() | North America | 335 words | Fun, attention getting and all in all a nice ride |
![]() ![]() | ![]() | 2.5 liter 24 valve Dual Over Head Cam North America | 329 words | You get what you pay for |
![]() ![]() | ![]() | V6 North America | 328 words | Friends don't let friends buy Cougars!!! |
![]() ![]() | ![]() | North America | 320 words | A piece of crap. |
![]() ![]() | ![]() | 2.5 Duratec V6 North America | 318 words | V6 Cougar + aftermarket parts = Sweet! |
![]() ![]() | ![]() | 2.5 V6 North America | 318 words | This car is garbage! |
![]() ![]() | ![]() | V6 North America | 304 words | My favorite so far |
![]() ![]() | ![]() | V6 North America | 295 words | Worst purchase ever!! |
![]() ![]() | ![]() | 4 cylinder North America | 274 words | A dependable gem for the money |
![]() ![]() | ![]() | North America | 272 words | Electrically faulty and expensive to maintain |
![]() ![]() | ![]() | V6 North America | 271 words | I've had very few problems |
![]() ![]() | ![]() | 2.5 V6 North America | 266 words | Help... Why won't my car steer right? So many problems!!! |
![]() ![]() | ![]() | North America | 261 words | Is it really worth it? |
![]() ![]() | ![]() | 2.5 duratec North America | 255 words | The worst car EVER... |
![]() ![]() | ![]() | 2.5L V6 North America | 254 words | It has bugs, but work them out and you will never regret the plus side of this car |
![]() ![]() | ![]() | 4.5L North America | 249 words | I should of bought a Hyundai |
![]() ![]() | ![]() | 2.5 V6 North America | 244 words | It's a good car for a decent price |
![]() ![]() | ![]() | 2.5 duratec North America | 244 words | Overlooking the petty things, its generally a pretty good car |
![]() | ![]() | Mexico | 241 words | Its like having a new girlfriend |
![]() ![]() | ![]() | 2.5 liter V6 North America | 228 words | Maybe I've had bad luck, but overall I wouldn't recommend it unless it's a manual maybe |
![]() ![]() | ![]() | V6 that doesn't start North America | 227 words | A money pit |
![]() ![]() | ![]() | V6 North America | 224 words | Cute, cozy, awesome looking, love the pickup... money sucker |
![]() ![]() | ![]() | 2.5L V6 North America | 224 words | Great car, Great value |
![]() ![]() | ![]() | V6 North America | 218 words | Worst car for the most money ever!!! |
![]() ![]() | ![]() | 2.5 LITER North America | 217 words | |
![]() ![]() | ![]() | 2.5 duratec North America | 215 words | ZN Cougar should be "Lemon Yellow" not "Zinc Yellow" |
![]() ![]() | ![]() | 2.5 VR DOHC North America | 209 words | Fun, powerful, sporty, and a great bargain |
![]() ![]() | ![]() | 2.5L Duratec V6 North America | 208 words | Very good car, it is very comfortable and I would buy from Mercury again |
![]() ![]() | ![]() | 2.5 North America | 205 words | Gorgeous money pit |
![]() ![]() | ![]() | V6 North America | 196 words | High Performance Money Pitt and Pain |
![]() ![]() | ![]() | V6 2.4L North America | 196 words | OK |
![]() ![]() | ![]() | North America | 195 words | I have a bittersweet feeling; next will be the Civic coupe :) |
![]() ![]() | ![]() | 2.5 V6 North America | 193 words | The cougar is discontinued: excellent |
![]() ![]() | ![]() | 2.5 North America | 191 words | Beautiful car with terrible factory defects in the engine design |
![]() ![]() | ![]() | V6 North America | 189 words | I love the handling of the car and sporty looks |
![]() ![]() | ![]() | V6 North America | 184 words | Emissions Problems Anyone? |
![]() ![]() | ![]() | V6 North America | 181 words | Piece of poop |
![]() ![]() | ![]() | North America | 179 words | Fast |
![]() ![]() | ![]() | 2.5L V6 North America | 177 words | Beauty, speed, and unreliability wrapped into one uncomfortable fiberglass cabin |
![]() ![]() | ![]() | V6 North America | 176 words | Sporty and fun to drive, but comes with disappointing quality |
![]() ![]() | ![]() | V6 North America | 176 words | Sharp looking money drainer |
![]() ![]() | ![]() | V6 North America | 176 words | Bad engineering. Avoid buying this car! |
![]() ![]() | ![]() | North America | 174 words | A nightmare on wheels |
![]() ![]() | ![]() | North America | 173 words | I love my cougar! |
![]() ![]() | ![]() | 2.0L North America | 172 words | Sexy |
![]() ![]() | ![]() | V6 North America | 167 words | |
![]() ![]() | ![]() | V6 North America | 166 words | An average buy, but you get what you pay for |
![]() ![]() | ![]() | North America | 160 words | Good bang-for-the-buck, dependable car. |
![]() ![]() | ![]() | North America | 159 words | I think this car is not for a person who can't afford a ton of repairs |
![]() ![]() | ![]() | 2.5 North America | 158 words | |
![]() ![]() | ![]() | 2.5 liter DOHC North America | 154 words | A good deal on a quick car, but high cost to maintain it |
![]() ![]() | ![]() | 2.5 V6 North America | 149 words | If you are selling one contact me |
![]() ![]() | ![]() | North America | 146 words | The car is good. The Warranty sucks |
![]() ![]() | ![]() | 2.5 V6 North America | 146 words | Look the other way. Find something else to buy |
![]() ![]() | ![]() | 2.5L North America | 145 words | A very bad choice |
![]() ![]() | ![]() | V6 North America | 143 words | I cannot pass emissions for the life of me |
![]() ![]() | ![]() | North America | 141 words | This car is a high performance comfortable car! |
![]() ![]() | ![]() | North America | 141 words | Would never again buy anything from Ford |
![]() ![]() | ![]() | 2.5 Duratech V6 North America | 140 words | This is the greatest car I ever owned |
![]() ![]() | ![]() | 2.5 North America | 140 words | It will take me all day to write my opinion |
![]() ![]() | ![]() | V6 North America | 137 words | It's a financial hell hole |
![]() ![]() | ![]() | L4 North America | 134 words | I love it |
![]() ![]() | ![]() | turbo North America | 131 words | Worst car made by ford |
![]() ![]() | ![]() | 2.5 V6 North America | 130 words | The car is my favorite one of the 13 I've owned. |
![]() ![]() | ![]() | V6 North America | 130 words | Great styling, handling, and hauling ability, but question reliability |
![]() ![]() | ![]() | North America | 129 words | It's a piece of junk |
![]() ![]() | ![]() | 2.5 V6 North America | 129 words | A constant headache |
![]() ![]() | ![]() | North America | 125 words | |
![]() ![]() | ![]() | North America | 123 words | AMAZING |
![]() ![]() | ![]() | North America | 122 words | Get the stick! |
![]() ![]() | ![]() | 6v North America | 122 words | Piece of junk |
![]() ![]() | ![]() | 2.5 V6 North America | 122 words | Fun, fast, and still a great car to me |
![]() ![]() | ![]() | 2.5 North America | 122 words | Love this car |
![]() ![]() | ![]() | North America | 122 words | Love hate situation |
![]() ![]() | ![]() | 2.5 Duratec North America | 122 words | Ignore the negative reviews |
![]() ![]() | ![]() | V6 North America | 121 words | Fair value for $3200 with $1k of misc work |
![]() ![]() | ![]() | V6 North America | 120 words | OK |
![]() ![]() | ![]() | North America | 120 words | Yuck, sucks, lost its flare, good while it lasted |
![]() ![]() | ![]() | 2.6 North America | 119 words | A money pit |
![]() ![]() | ![]() | North America | 119 words | Overall- good for the money |
![]() ![]() | ![]() | 2.5 V6 North America | 117 words | Very nice so far |
![]() ![]() | ![]() | North America | 115 words | Good if you lease it or sell it before 3 years |
![]() ![]() | ![]() | 2.5 North America | 113 words | Need's inprovment |
![]() ![]() | ![]() | 2.5 Duratec North America | 111 words | Stupid location for the alternator |
![]() ![]() | ![]() | V6 North America | 109 words | I love this car |
![]() ![]() | ![]() | V6 North America | 109 words | This car stinks |
![]() ![]() | ![]() | North America | 104 words | Good, but having some problems right now |
![]() ![]() | ![]() | 2.5 V6 North America | 103 words | Not a smart buy unless you have a lot of money |
![]() ![]() | ![]() | North America | 103 words | With all the money I have been putting in for repairs, I hate it |
![]() ![]() | ![]() | North America | 102 words | |
![]() ![]() | ![]() | North America | 101 words | This car is touch and go on reliability |
![]() ![]() | ![]() | V6 North America | 100 words | A heaping pile of junk |
![]() ![]() | ![]() | V6 North America | 100 words | Treat it right, it will treat you right |
![]() ![]() | ![]() | North America | 98 words | Got Lemon? |
![]() ![]() | ![]() | 2.5L Duratec V6 North America | 97 words | A domestic import tuner |
![]() ![]() | ![]() | North America | 94 words | The 99 Cougar convinced me to never buy American again. Ever |
![]() ![]() | ![]() | 2.5v6 North America | 93 words | Quick, looks good, handles great, good mileage |
![]() ![]() | ![]() | 2.5 V6 North America | 93 words | |
![]() ![]() | ![]() | 2.5L V6 North America | 88 words | A great and economical ride |
![]() ![]() | ![]() | V6 2.5L North America | 88 words | Very good reliable vehicle |
![]() ![]() | ![]() | 2.5L V6 North America | 86 words | The WORST car I ever owned |
![]() ![]() | ![]() | 2.0 Ztech North America | 85 words | A piece of junk |
![]() ![]() | ![]() | 2.5 Liter North America | 85 words | It's pretty, but not reliable enough |
![]() ![]() | ![]() | North America | 84 words | |
![]() ![]() | ![]() | 2.5L North America | 74 words | I love my Cougar! |
![]() ![]() | ![]() | 2.0L 4 cylinder North America | 73 words | Great car |
![]() ![]() | ![]() | 2.5 North America | 70 words | You get what you pay for |
![]() ![]() | ![]() | North America | 70 words | Good car for the price and repair costs are reasonable |
![]() ![]() | ![]() | V6 North America | 66 words | Sports car deal of the century |
![]() ![]() | ![]() | 2.5 DOHC V6 North America | 65 words | Looks sporty, but lacks the kick that most V6's should have |
![]() ![]() | ![]() | North America | 57 words | Very nice car |
![]() ![]() | ![]() | 2.5liter V6 North America | 51 words | This kitty is a killer neico! |
![]() ![]() | ![]() | 2.5 North America | 51 words | Awesome to drive, awesome to see |
![]() ![]() | ![]() | North America | 49 words | It is a pretty reliable car |
![]() ![]() | ![]() | 2.5 North America | 45 words | Junk |
![]() ![]() | ![]() | North America | 45 words | Cool |
![]() ![]() | ![]() | 2.5 North America | 44 words | Poorly built |
![]() ![]() | ![]() | North America | 22 words | |
![]() ![]() | ![]() | 2.5 V6 North America | 21 words | A troubled kat |
![]() ![]() | ![]() | 2.5 litres North America | 18 words | Love this car, too bad they stopped making it |





