1988 SAAB 900 reviews
![]() | 2.0 UK and Ireland | 809 words | An automotive labrador, but you need a friendly vet |
![]() | 2.0 Gasoline North America | 542 words | Tight steering and unique look at minimal cost |
![]() | 2.0L 16v - turbo North America | 345 words | A blast to drive, but not to own |
![]() | 2.0 8-valve Finland | 331 words | A reliable bargain if you pick the right one |
![]() | 2.0L turbo 16v DOHC North America | 274 words | It was a lemon when I bought it, but it is now back on track :) |
![]() | 2.0L turbo North America | 270 words | Favorite car I've ever owned! |
![]() | 2.0 Unleaded petrol, Non-turbo Australia and New Zealand | 247 words | A classic piece of Swedish automotive technology :) |
![]() | 2.0/4i UK and Ireland | 245 words | A very reliable car which is capable and refined |
![]() | 2.0 North America | 200 words | This car will last a lifetime if you treat it good |
![]() | 2.0 8v North America | 155 words | A very practical, well built, and fun to drive car |
![]() | 2.0i Netherlands | 154 words | |
![]() | 2.0 North America | 150 words | Ya don't have to be a yuppie to love this car |
![]() | 2.0 16v L4 North America | 143 words | Fun, funky and cheap transportation, and I hope it goes another 140K miles.. |
![]() | 2.0 ltr 4 cyl North America | 121 words | Fast, sporty, family fun! |
![]() | 2.0 8 valve Netherlands | 109 words | A very reliable and extremely good looking car |
![]() | 2.0 turbo North America | 91 words | Fun to drive and a pleasure to own when it's not in the shop |
![]() | 2L North America | 90 words | |
![]() | 2.0L North America | 63 words | |
![]() | 2.0 UK and Ireland | 56 words | An excellent family saloon |
![]() | 1.9 turbo North America | 28 words | Total piece of crap |


