1998 Volkswagen Passat reviews
![]() | 1.8T North America | 1169 words | Costs a lot, but it's worth every penny you spend |
![]() | 1.8T North America | 549 words | Original Owner |
![]() | 1.8 turbo North America | 518 words | Good Engineering at a Costly Price |
![]() | 1.8 T UK and Ireland | 404 words | Easily the best car in its class! |
![]() | 1.6 Singapore | 318 words | A high cost low performance pain in the butt |
![]() | 1.8T North America | 304 words | What will go wrong today? |
![]() | 2.8 V6 petrol UK and Ireland | 281 words | A second hand V6 4WD bargain |
![]() | 1.8t North America | 249 words | A worthless pile of perfectly good sheet metal. I wouldn't lose this much money betting on the Cubs |
![]() | 1.8 Liter turbo North America | 227 words | Was the cat's meow, now I need a second mortgage |
![]() | 1.8T UK and Ireland | 222 words | Very fast money pit! |
![]() | 1.6 petrol UK and Ireland | 216 words | Shape of body is great and the car is very comfortable |
![]() | 1.9 UK and Ireland | 214 words | Poor quality |
![]() | 1.9 turbo diesel UK and Ireland | 202 words | German engineering at its very best for an affordable price |
![]() | 1.8T North America | 201 words | Easy to get used to - safe, quiet, economical and pleasant to drive |
![]() | V6 North America | 199 words | I love my car, not reliable, the warranty is good for nothing |
![]() | 1.8 turbo North America | 183 words | A fast 4 cyl turbo that sips gas and is very comfortable and reliable |
![]() | 1.8 turbo North America | 169 words | Be Wary!!! |
![]() | 1.9 TD! UK and Ireland | 168 words | A good, reliable and economical car |
![]() | 1.0 UK and Ireland | 142 words | Brilliant, economical, practical all round car |
![]() | 1.8 Turbo North America | 141 words | |
![]() | 1.9 turbo diesel UK and Ireland | 137 words | A waste of money and time |
![]() | 20 V turbo North America | 119 words | Car is a paradox--a reliable headache! |
![]() | 1.8 turbo North America | 114 words | Drives great, extremely unreliable |
![]() | 1.8 T UK and Ireland | 113 words | Nice looker - disappointing mechanicals |
![]() | 1.9 turbo diesel UK and Ireland | 110 words | Superb car, best I've had in 25 years |
![]() | 1.9 TDI 110bhp UK and Ireland | 105 words | Bliss!! |
![]() | 1.8 turbo North America | 103 words | |
![]() | 1.8T North America | 97 words | Poor mileage, poor reliability |
![]() | 1.8L turbo North America | 95 words | Quick |
![]() | 1.9 TD UK and Ireland | 94 words | Lovely to drive, economical on fuel and very quick, but very troublesome |
![]() | 1.8 turbo North America | 92 words | Piece of crap |
![]() | 1.9 TDI 90bhp UK and Ireland | 91 words | Economical and well equipped |
![]() | North America | 90 words | |
![]() | 1.9 Tdi 110 bhp UK and Ireland | 89 words | |
![]() | 110 TDi UK and Ireland | 86 words | A well sorted car with great detailing and flashes of absolute brilliance |
![]() | 1.9 TDi (110 hp) Slovenia | 86 words | |
![]() | 1.9 Turbo Diesel France | 85 words | |
![]() | 1.8 20v UK and Ireland | 81 words | Fast, comfortable, classy car |
![]() | 1.8T Sweden | 79 words | I'm 30 days from getting my new 01 Passat 1.8T |
![]() | 1.8 petrol 20v turbo UK and Ireland | 74 words | Over priced, over-rated and poor quality for the price |
![]() | 1.8 turbo North America | 69 words | Drives great, unreliable and horribly expensive to maintain |
![]() | 1.8 petrol UK and Ireland | 66 words | |
![]() | 2.8 North America | 64 words | An amazing car |
![]() | 1.8 petrol UK and Ireland | 62 words | Great car |
![]() | 1.8 UK and Ireland | 56 words | Untouchable in its class |
![]() | 1.9 UK and Ireland | 47 words | Brrrrrilliant |
![]() | 1.8 20V UK and Ireland | 44 words | Suberb good looking car |
![]() | turbo North America | 44 words | Good car, poor service |
![]() | turbo North America | 44 words | Good buy.. cheap price andstill classy |
![]() | 1.9 turbo diesel UK and Ireland | 28 words | Good room for improvements in the build quality |


