1980 Mazda RX7 review from North America
"Fast, but not Cheap"
General comments?
Well balanced, revs well, quick and agile.
High fuel costs, tends to flood.
I would keep it if I could afford to drive it. Loved the smooth rotary power.
Recommended reviews
![]() ![]() | Cheap fun |
![]() ![]() | This car was awesome fun every day and very safe. |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1980 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2007 |
| Engine and transmission | 13B Manual |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 2/10 |
| Distance when acquired | 179000 kilometres |
| Most recent distance | 206000 kilometres |
| Previous car | Mazda RX7 |
| Date of Entry | 21st May, 2007 |






