1995 Jaguar XJ6 review from North America
"Under-rated, under-appreciated and under-priced luxury and performance!"
What things have gone wrong with the car?
New seals at 120,000.
Rebuilt rear end 130,000.
Digital clock is belly up.
General comments?
Our runs from Salt Lake City to Las Vegas are quick and comfortable with speeds approaching 100 mph.
It's stellar classic looks are never lost in the parking lot among the ToyLexInfinityHondaSans.
Best 10 grand I've spent on a car.
Recommended reviews
![]() ![]() | Smooth as silk |
![]() ![]() | 1994 - XJ6 XJ40/Series IV 4.0 Inline Six A big, grand, beautiful, fast, sporty, luxurious, and relatively affordable cruiser |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1995 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2007 |
| Engine and transmission | 4.0 Automatic |
| Performance marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 98000 miles |
| Most recent distance | 140000 miles |
| Previous car | Porsche 944 |
| Date of Entry | 30th November, 2007 |





