1994 Dodge Colt review from North America
"A great, low cost car, with low running costs"
General comments?
Excellent car.
Comfortable smooth ride.
Good sound system (stock).
Good handling.
Plenty of pep for its size.
Roomy.
Large trunk space.
Recommended Reviews:
![]() ![]() | Cute car with great gas mileage and very reliable |
![]() ![]() | 1992 - Colt 1.5L, 12 Valve 4 cylinder Cheap, Powerful, Roomy, Reliable |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 1.8 liter 16v Automatic |
| Performance marks | 6/10 |
| Reliability marks | 8/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 60000 miles |
| Most recent distance | 62200 miles |
| Previous car | Dodge Caravan |
| Date of Entry | 5th March, 2001 |

