1978 Peugeot 504 GL review from Australia and New Zealand
"It does everything well, and nothing badly"
What things have gone wrong with the car?
Rebuilt carby.
Front right wheel bearing.
Broke a window winder. Total cost about $250.
Only stopped running once, due to a break in a rubber fuel line. Repaired at the roadside in ten minutes. No other faults.
General comments?
This car is a something the other makers should aspire to make. If Peugeot made a 4x4 I would have bought it. My sister has had 2 Peugeots and had a very similiar experience to my own. What a fantastic (if odd-looking!) vehicle. Outstanding and recommended.
Recommended reviews
![]() ![]() | Unashamed Luxury |
![]() ![]() | 1977 - 504 estate/wagon 2.3L diesel A rugged, versatile, comfortable work horse |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1995 |
| Most recent year of ownership | 1998 |
| Engine and transmission | 2.0 petrol Manual |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 900000 kilometres |
| Most recent distance | 1100000 kilometres |
| Previous car | Nissan Patrol |
| Date of Entry | 2nd May, 2001 |







