1989 Toyota MR2 review from UK and Ireland
"Looks more expensive than it is"
What things have gone wrong with the car?
No faults, so far.
General comments?
The car is pretty quick for a 1600, and sticks to the road like a limpet.
Great fun to drive, just not great on practicality as there is not much boot space and only 2 seats, but then you don't buy an MR2 to be practical.
Search for New and Used Toyota MR2s available in the UK
Click here to advertise your car
Recommended reviews
![]() ![]() | Eats GTi's for breakfast |
![]() ![]() | 1988 - MR2 GT Coupe 1.6 petrol Pocket-rocket that's hard to fault |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 1.6 16v Manual |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | |
| Distance when acquired | 108000 miles |
| Most recent distance | 110500 miles |
| Previous car | Renault 21 |
| Date of Entry | 12th September, 2001 |

