Newest Toyota Reviews
Perfect reliability & performer! | 1 day ago | |
Cheap, reliable, comfortable transportation, despite relatively high repair cost | 2 days ago | |
Best value family and stuff hauler out there | 2 days ago | |
Extremely reliable and great fuel economy | 1 week ago | |
Newest Toyota Comments
| 2012 Camry SE | 22 hours ago |
| 2011 Corolla GX | 1 day ago |
| 2003 Mark II Toyota Grande | 1 day ago |
| 2012 Camry SE | 1 day ago |
| Model | Number of Reviews |
|---|---|
| 4Runner | 279 |
| 4x4 | 48 |
| Alphard | 1 |
| Altezza | 6 |
| Altis | 7 |
| Aurion | 6 |
| Auris | 4 |
| Avalon | 93 |
| Avanza | 7 |
| Avensis | 65 |
| Avensis Verso | 4 |
| AYGO | 8 |
| Bandeirante | 1 |
| Bundera | 2 |
| Caldina | 11 |
| Camry | 750 |
| Carina | 95 |
| Cavalier | 11 |
| Celica | 406 |
| Century | 1 |
| Corolla | 919 |
| Corona | 86 |
| Cressida | 100 |
| Cresta | 1 |
| Crown | 15 |
| Curren | 1 |
| ECHO | 92 |
| Estima Emina | 5 |
| Estima Lucida | 4 |
| FJ Cruiser | 4 |
| Fortuner | 2 |
| Gaia | 1 |
| Granvia | 5 |
| Harrier | 11 |
| Hi-lux | 41 |
| Hiace | 19 |
| Highlander | 34 |
| Innova | 5 |
| iQ | 3 |
| Kijang | 3 |
| Kluger | 17 |
| Landcruiser | 87 |
| Levin | 12 |
| Lexcen | 4 |
| LiteAce | 12 |
| Long bed pick-up | 8 |
| Mark II | 12 |
| Mark X | 2 |
| MasterAce | 5 |
| Matrix | 67 |
| MR2 | 228 |
| Noah | 1 |
| Paseo | 88 |
| Pickup | 199 |
| Picnic | 9 |
| Prado | 13 |
| Previa | 67 |
| Prius | 54 |
| RAV4 | 139 |
| Revo | 1 |
| RunX | 2 |
| Scepter | 1 |
| Sequoia | 34 |
| Sera | 7 |
| Sienna | 165 |
| Soarer | 20 |
| Solara | 59 |
| Soluna | 4 |
| Space Cruiser | 6 |
| Sprinter | 7 |
| Starlet | 70 |
| Supra | 142 |
| T100 | 9 |
| T18 | 9 |
| Tacoma | 189 |
| Tarago | 8 |
| Tercel | 323 |
| TownAce | 14 |
| Troop Carrier | 1 |
| Truck | 27 |
| Tundra | 91 |
| Van | 46 |
| Venza | 9 |
| Vienta | 4 |
| VIOS | 31 |
| WiLL VS | 2 |
| Yaris | 168 |
