1993 Jeep Wrangler Sport Utility 2D review from North America
"A sturdy, sporty, fun ride"
What things have gone wrong with the car?
Exhaust Manifold went at 90000, was moderately costly to repair.
U-joints went at 94000, not a costly repair.
Clutch went once at 60000, and again at 97000. Very costly to repair.
General comments?
Not a good car for fuel economy.
Virtually no cargo room. But hey, it's a Jeep.
Hard-Top is definitely better than soft.
Has a lot of torque and acceleration.
Handles great.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 4.0L I-6 HO Manual |
| Performance marks | 9/10 |
| Reliability marks | 5/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 89000 miles |
| Most recent distance | 99333 miles |
| Previous car | Dodge Grand Caravan |
| Date of Entry | 10th February, 2003 |



