1994 Nissan Narvara review from Australia and New Zealand
"Gutless, but OK all round"
What things have gone wrong with the car?
Nothing, but it's a bit slow.
General comments?
Have a cup of tea while you're waiting to get to the top of the hill.
Recommended Reviews:
![]() ![]() | Buy One |
![]() ![]() | 1992 - Narvara ST Dualcab 2.4 4 cylinder petrol Wonderfully robust light truck, which is economical as well |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.7 Manual |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 4/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 125000 kilometres |
| Most recent distance | 153000 kilometres |
| Previous car | Nissan Navara |
| Date of Entry | 26th July, 2003 |



