1990 Ford Ranger XLT review from North America
"A quality used car"
What things have gone wrong with the car?
I had to replace the return power steering line at 104,000 miles.
Replaced the worn tires.
The bed has started to rust above the wheel well.
Replaced one headlight.
General comments?
All in all the truck is in great shape.
Well taken care of for the last 13 years.
Great deal for $200 cash.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2003 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.3 Automatic |
| Performance marks | 7/10 |
| Reliability marks | 8/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 0/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 96000 miles |
| Most recent distance | 105000 miles |
| Previous car | Mercury Sable |
| Date of Entry | 5th October, 2003 |

