1994 Suzuki Maruti review from Poland
"Reliable little big car"
What things have gone wrong with the car?
Reverse lights switch broke down at 140000 km.
Inside light is not working since I buy it.
General comments?
It's best car You can get for such low cost.
It's very economic: 5,5-6l/100km (city), 4,5-5l/100km (highway).
Seats are not very comfortable.
Recommended Reviews:
![]() | Cheap, economical, reliable, good for young drivers |
![]() | Best value for money in this hyped car market |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 0.8 Manual |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 5/10 |
| Dealer Service marks | 3/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 120000 kilometres |
| Most recent distance | 145000 kilometres |
| Previous car | Fiat Cinquecento |
| Date of Entry | 9th November, 2003 |


