1982 Checker A11 Winkoff review from North America
"A classic cool ride"
What things have gone wrong with the car?
Seat belts wore out.
The car almost rusted away when I wasn't looking.
General comments?
I love this car. It is under powered, slow on take off, and corners like an elephant. It is basically ugly, and gets poor gas mileage.
However, it seats eight people when the jump seats are used, and rides like a brick on glass (smooth). Best of all - it is a Checker!
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1988 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 267 cc Automatic |
| Performance marks | 7/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 3/10 |
| Distance when acquired | 50000 miles |
| Most recent distance | 125000 miles |
| Previous car | Buick Century |
| Date of Entry | 23rd March, 2004 |
