1994 Mitsubishi Lancer GL review from Australia and New Zealand
"It's a very good car"
What things have gone wrong with the car?
I had a flat battery after 80000kms, but that's the only problem I had.
General comments?
This car was one of the best cars I've ever driven. It's very cheap to run and very reliable.
Recommended reviews
![]() ![]() | 1995 - Lancer Evolution 3 2.0 turbo A safe, exhilarating car which is guaranteed to put a smile on your face - every-time! |
![]() ![]() | A Great Little Rev Head!!! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1997 |
| Most recent year of ownership | 1999 |
| Engine and transmission | 1.5 petrol Manual |
| Performance marks | 7/10 |
| Reliability marks | 7/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 60000 kilometres |
| Most recent distance | 98000 kilometres |
| Previous car | Mitsubishi Magna |
| Date of Entry | 8th July, 2000 |




