2006 Suzuki Mehran VX-CNG review from Pakistan
"100% satisfaction for a middle income man"
What things have gone wrong with the car?
Nothing wrong with the car.
General comments?
Performance of this car is very well.
I bought in July 2006 and drove about 6,000 Km.
The fuel consumption is very good i.e. 25 to 27 Km. in 1 Kg Gas and no problem with Gas kit or cylinder etc.
The lights of the car is very well.
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 2006 |
| Most recent year of ownership | 2006 |
| Engine and transmission | 0.8-petrol Manual |
| Performance marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 5/10 |
| Dealer Service marks | 4/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 6000 kilometres |
| Date of Entry | 27th November, 2006 |


