2001 | ||
Cuore Plus 989Cheap and cheerful: a lot of car for your cash 128 words | ||
CuoreA well specified mini car with good performance | ||
1999 | ||
Cuore 1.0Lovely 103 words | ||
Cuore Base 1.0Great value for money motor 330 words | ||
Cuore + 1.063 words, 5 comments | ||
1998 | ||
Cuore 847ccAmazing tiny-weany car! 427 words, 11 comments | ||
Cuore 5 door + 850Not as cheap as they make out! 21 words | ||
Cuore 3 door 847ccThe easyJet of automobiles 200 words, 3 comments | ||
1997 | ||
Cuore plus 850ccBest car I've ever owned 6 words | ||
1995 | ||
Cuore Base 0.65Good value for money, great perfomance! 80 words | ||
Daihatsu Cuore from UK and Ireland Statistics
| Would buy another Daihatsu? | 80% |
| Would not buy another Daihatsu? | 10% |
| More Statistics | |
Newest Daihatsu Cuore Reviews from UK and Ireland
Lovely | 11th May, 2010 | |
Great value for money motor | 24th Sep, 2008 | |
Amazing tiny-weany car! | 10th Jul, 2008 | |
Best car I've ever owned | 14th May, 2006 |
Newest Daihatsu Cuore Comments on reviews from UK and Ireland
| 1998 Cuore | 29th Dec, 2010 |
| 1998 Cuore | 2nd Dec, 2010 |
| 1998 Cuore | 19th Aug, 2010 |
| 1999 Cuore + | 1st Feb, 2010 |
