2005 | ||
Classic 2.2 ecotecPleasantly surprised 45 words, North America, 1 comment | ||
Classic 2.223 words, North America | ||
ClassicExcellent value 60 words, North America | ||
Classic Standard 2.2 ecotecSuperb value 111 words, North America | ||
Classic 2.2L 4 CylinderThis is a very nice, practical car! 91 words, North America | ||
Classic 2.2L 4-cylinderA good, basic car 248 words, North America, 1 comment | ||
Classic 2.2 EcotechBasic transportation, without being too basic 122 words, North America, 2 comments | ||
Classic 2.2L DOC 4 cylinderIt's fantastic!! 74 words, North America, 3 comments | ||
2004 | ||
Classic LS 2.2In general the car's a good one 87 words, North America, 1 comment | ||
Classic 2.2 DOHC EcotecEverything just works, and it gets you there for cheap 366 words, North America | ||
Classic 2.2L DOC 4 cylinder AutomaticAwsome 80 words, North America, 1 comment | ||
Classic 2.2 4 cylinder.The Classic is an excellent American mid-size car 137 words, North America | ||
Classic Base 2.2 4 cylinderNice basic transportation 138 words, North America, 19 comments | ||
Chevrolet Classic Statistics
| Would buy another Chevrolet? | 85% |
| Would not buy another Chevrolet? | 8% |
| More Statistics | |
Newest Chevrolet Classic Reviews
In general the car's a good one | 21st May, 2010 | |
Everything just works, and it gets you there for cheap | 6th May, 2010 | |
Pleasantly surprised | 15th Jan, 2009 | |
| 16th Jul, 2008 | ||
Newest Chevrolet Classic Comments
| No Recent Comments |
