2002 | ||
90 HARDTOP TD5Crude, noisy and unrefined 17 words, UK and Ireland, 4 comments | ||
1987 | ||
90 N/A Diesel 2.5Now economic local stylish runabout! 256 words, UK and Ireland | ||
90 CSW 3.5L V8Best car (apart from US trucks) I have driven so far 73 words, UK and Ireland | ||
1986 | ||
90 County Station Wagon 2.5 petrolI'll never have another, 'because I'm never going to part with this one! 180 words, UK and Ireland | ||
90 Hardtop 3.9 V8If you can live with the lack of electrical gizmos it is the best toy I have! 212 words, UK and Ireland | ||
1985 | ||
90 2.5 n/a dieselDoes exactly what it says on the tin! 163 words, UK and Ireland | ||
90 hardtop now 4.6 V8My favourite big toy 160 words, UK and Ireland | ||
90 SWB 2.5 diesel132 words, UK and Ireland | ||
Land Rover 90 Statistics
| Would buy another Land Rover? | 100% |
| Would not buy another Land Rover? | 0% |
| More Statistics | |
Newest Land Rover 90 Reviews
Now economic local stylish runabout! | 28th Jun, 2008 | |
Does exactly what it says on the tin! | 6th Sep, 2005 | |
Best car (apart from US trucks) I have driven so far | 22nd Nov, 2004 | |
I'll never have another, 'because I'm never going to part with this one! | 4th Oct, 2003 | |
Newest Land Rover 90 Comments
| No Recent Comments |
