2001 | ||
Legnum VR4 2.5 V6 twin turboWagon with balls that'll drain your wallet 380 words, Australia and New Zealand | ||
1999 | ||
Legnum VR4 2.5 V6 twin turboOne of the best Japanese wagons 593 words, Australia and New Zealand, 3 comments | ||
Legnum 24 GDI 2.4 petrolHeavy tank of average reliability and poor perfomance 200 words, Australia and New Zealand, 34 comments | ||
1998 | ||
Legnum VR4A high performance sports car with the room of a family estate 107 words, UK and Ireland | ||
1997 | ||
Legnum ST 2.5Worst car I've ever owned 203 words, Australia and New Zealand, 4 comments | ||
Legnum VR-4 2.5 TTPractical performance. Love it 216 words, UK and Ireland | ||
Legnum VR4 2.5Ltr V6 twin turboRocket ship 93 words, Australia and New Zealand | ||
Legnum st gdi 1.8This one was crap 42 words, Australia and New Zealand, 17 comments | ||
1996 | ||
Legnum 25ST 2.5L V6 petrolGreat power and practicality for a family wagon 106 words, Australia and New Zealand | ||
Mitsubishi Legnum Statistics
| Would buy another Mitsubishi? | 67% |
| Would not buy another Mitsubishi? | 22% |
| More Statistics | |
Newest Mitsubishi Legnum Reviews
Wagon with balls that'll drain your wallet | 24th Nov, 2011 | |
Worst car I've ever owned | 3rd Feb, 2010 | |
Practical performance. Love it | 1st Jan, 2010 | |
Rocket ship | 8th Jun, 2008 | |
Newest Mitsubishi Legnum Comments
| No Recent Comments |
