Swift GLX 1.3Really good value for money, and it was reliable till the end 138 words, UK and Ireland | ||
Swift GLS 1.0Good for the money 59 words, UK and Ireland | ||
Swift 1.3 gasThe low costs of gas are outweighed by the high cost and repeated purchaise of parts 305 words, North America, 1 comment | ||
Swift GLS 1.0Recomendation: Don't buy this car. 58 words, F.Y.R.O. Macedonia | ||
Swift Hatchback 1.3LA Crap Box 125 words, North America, 1 comment | ||
Swift 1.0 GLS 1.0A total waste of money 94 words, Italy | ||
Swift 1.3 gasolineIt's a poor man's Honda Civic 45 words, North America, 2 comments |
1999 Suzuki Swift Statistics
| Would buy another Suzuki? | 29% |
| Would not buy another Suzuki? | 57% |
| More Statistics | |
Newest 1999 Suzuki Swift Reviews
Really good value for money, and it was reliable till the end | 23rd Sep, 2007 | |
Good for the money | 24th Jul, 2006 | |
The low costs of gas are outweighed by the high cost and repeated purchaise of parts | 15th Jun, 2003 | |
Recomendation: Don't buy this car. | 18th Feb, 2003 |
Newest 1999 Suzuki Swift Comments
| No Recent Comments |
