Suzuki SX4 reviews
Manufactured in 2008 | ||||
![]() ![]() | ![]() | 2.0 liter gas North America | 202 words | Great value, and really fun to drive |
![]() ![]() | ![]() | 2.0L 4 cylinder North America | 148 words | Practical, solid, fun and versatile |
![]() ![]() | ![]() | 2.0L L4 North America | 119 words | This car is a fantastic deal |
![]() ![]() | ![]() | 2.0L l4 North America | 82 words | If you're looking for a compact, check this car out |
![]() ![]() | ![]() | 2.0 North America | 79 words | Great value for the buck |
![]() ![]() | ![]() | North America | 78 words | Could have been a great car for me |
![]() | ![]() | 1.6 petrol Israel | 48 words | Great purchase |
Manufactured in 2007 | ||||
![]() ![]() | ![]() | 2.0L j20 North America | 692 words | Best features in a compact for the money |
![]() ![]() | ![]() | 2.0 North America | 116 words | Very attractive design, surprising performance for a really reasonable price |
![]() ![]() | ![]() | 2.0 litre petrol Australia and New Zealand | 95 words | Terrific all round vehicle - I love it |
![]() ![]() | ![]() | 2.0 (j20) North America | 59 words | You HAVE to compare this car before buying ANYTHING close to it - You WILL be impressed |
Manufactured in 2006 | ||||
![]() ![]() | ![]() | 2.0 North America | 94 words | The best value for the money |







