XL-7 2.7LHorrible car for the money 162 words, North America | ||
XL-7 LX 4x4 2.7 V6 gasBest 4x4 suv for the money, especially if you buy it one year used 78 words, North America | ||
XL-7 Grande Touring V6Over all it has been a good car so far 151 words, North America | ||
XL-7 Limited 2.7 V6Second time buyer... that should tell all! 203 words, North America | ||
XL-7 Liimited 2.7This SUV delivers value, performance, and luxury at a great price 54 words, North America | ||
XL-7 2.7 petrol V6Good reliable vehicle 106 words, Australia and New Zealand | ||
XL-7 Limited 6 CylinderNice vehicle, good price and warranty, not much under the hood, not sorry we bought it. 70 words, North America | ||
XL-7 Limited (Leather) 2.7Quality at a bargain price, with flawless execution of our multifaceted lifestyle 92 words, North America | ||
XL-7 LXIII 2.7 V6Great White Pearl Utility Vehicle 78 words, North America, 1 comment |
2003 Suzuki XL-7 Statistics
| Would buy another Suzuki? | 44% |
| Would not buy another Suzuki? | 11% |
| More Statistics | |
Newest 2003 Suzuki XL-7 Reviews
Horrible car for the money | 14th Jul, 2010 | |
Best 4x4 suv for the money, especially if you buy it one year used | 14th Feb, 2008 | |
Over all it has been a good car so far | 7th Feb, 2008 | |
Second time buyer... that should tell all! | 12th Mar, 2007 |
Newest 2003 Suzuki XL-7 Comments
| No Recent Comments |
