1993 Chevrolet Lumina reviews
![]() | 3.4 DOHC North America | 469 words | A high performance bargain (I know it's the example sentence on the form, but it's true!) |
![]() | 3.1 MPFI V6 North America | 459 words | I want to drive this car forever! |
![]() | 3.1 Litre V6 North America | 439 words | A Great Bang for the Buck! |
![]() | 3.1L LHO North America | 298 words | Reliable, fun, cheap, economic, fast |
![]() | 3.1 North America | 268 words | Great bang for the buck |
![]() | 3.1 North America | 264 words | OK vehicle with pep, but expensive to own |
![]() | 3.4 V6 North America | 241 words | Beautiful car, I love it |
![]() | 3.0 North America | 218 words | The Chevy Lumina APV seems to be made very cheaply |
![]() | 3.1L V6 North America | 218 words | The Lumina is a good investment for anyone! |
![]() | 3.4 twin dual cams North America | 211 words | Grandma's car Huh! Well give em a wink and SHUT EM DOWN! |
![]() | North America | 198 words | Too expensive to maintain |
![]() | 3.4L DOHC North America | 144 words | Good, but fuel economy could be better |
![]() | gas 3.1MFI North America | 144 words | |
![]() | 3.1 V6 UK and Ireland | 140 words | An American dream |
![]() | 3.1 North America | 133 words | Value for the money |
![]() | 3.1 (gasoline) North America | 129 words | |
![]() | 3.1mpi North America | 129 words | |
![]() | 3.1 North America | 125 words | A mass produced cheap average car |
![]() | 3.1 MPFI V6 North America | 124 words | Not bad for the money |
![]() | 3.1L North America | 120 words | I love this car |
![]() | 3.1L multi-port fuel injection North America | 118 words | Reliable, economical and fun |
![]() | 3.8 V6 North America | 109 words | A great van, that also looks very nice |
![]() | 3.4 North America | 104 words | Definitely worth it! |
![]() | 3.1 North America | 100 words | Dependable and funky |
![]() | 3.1 V6 North America | 99 words | Snap your neck acceleration! |
![]() | North America | 90 words | A very dependable car |
![]() | 3.4 Dule twin cam North America | 85 words | Great cheap fast car |
![]() | 3.1 liter 6-cylinder North America | 79 words | Reliability and performance on a budget |
![]() | 3.4 DOHC North America | 69 words | Surprisingly powerful car plagued with problems |
![]() | 3.4L V6 North America | 68 words | Not a bad car, if you don't mind little nagging things |
![]() | 3.4 DOHC North America | 67 words | A car with refined manners, but potent if called upon! |
![]() | 3.4 North America | 50 words | Should have bought base model |
![]() | 3.4 d.o.h.c North America | 49 words | Great car, one you don't see every day! |
![]() | 3.1 V6 North America | 49 words | Excellent |
![]() | 3.1 liter North America | 47 words | |
![]() | 3.1L Multi-Port V6 North America | 39 words | High perfomance for a mid sized sedan |
![]() | Automatic North America | 38 words | Grand! |
![]() | 3.4 twin cam North America | 27 words | Fun to drive |
![]() | 3.4 V6 North America | 18 words | Strong car -but difficult to maintain |


