1987 Ford Escort reviews
![]() | 1.6 CVH petrol UK and Ireland | 318 words | VERY reliable, but needs security |
![]() | 1.9L North America | 199 words | Best Compact Car Ever Made |
![]() | 1.9L EFI North America | 190 words | These cars were junk from the day they rolled off the showroom floor |
![]() | 1.9 North America | 150 words | Best car I have ever owned |
![]() | 1.9L North America | 135 words | Exceeded all my expectations |
![]() | 1.9L Gasoline North America | 99 words | A low cost runner... I love it |
![]() | 1.9L North America | 98 words | A good value car that's fairly reliable |
![]() | 1.6 Denmark | 90 words | |
![]() | 1.7 North America | 82 words | Not bad for a Family beater |
![]() | 1.3 HCS UK and Ireland | 79 words | A bargain banger which can be neglected and still be reliable |
![]() | 1.9L North America | 79 words | A great reliable economy car |
![]() | 1.6i UK and Ireland | 77 words | A little gem |
![]() | 1.9L Gas North America | 76 words | I love my little 21 yr old GT |
![]() | 1.3 petrol UK and Ireland | 73 words | |
![]() | 4 cylinder North America | 73 words | Stay away from all 80's American cars |
![]() | 1.9 liter North America | 61 words | An excellent boombox that goes anywhere |
![]() | 1.9 H.O. SOHC North America | 57 words | THE best Domestic compact (GT) of that era (1986-89) |
![]() | 1.9 liter North America | 53 words | Sporty, fun, reliable car |
![]() | 1.6 turbo petrol UK and Ireland | 45 words | |
![]() | 1.6 CVH turbo petrol UK and Ireland | 41 words | |
![]() | 1.6i petrol UK and Ireland | 39 words | Good cheap fun! |
![]() | 1.6 turbo petrol UK and Ireland | 34 words | RS Turbos are the dogs danglies |
![]() | 1.9 EFI North America | 26 words | A good quality car that is good on gas |
![]() | diesel UK and Ireland | 17 words | Very good economy, cheap parts |


