1994 Ford Taurus reviews
![]() | 3.0 V6 North America | 842 words | Old Faithful |
![]() | 3.0L V6 North America | 594 words | A poor design and a real reliability headache |
![]() | 3.0L 16v SOHC North America | 533 words | Would be a nice car if it didn't have all the flaws |
![]() | 3.2L DOHC V6 North America | 407 words | The greatest car ever made |
![]() | 3.8L V6 232ci North America | 382 words | A great police sedan that makes a great country driver! |
![]() | 3.8 North America | 309 words | The money pit of cars |
![]() | 3.0 Liter North America | 305 words | Maintain it and it will go, and go... and go |
![]() | 3.2 North America | 294 words | Completely unreliable mechanical nightmare |
![]() | 3.2 North America | 271 words | Peace of junk, can't believe this much money to waist |
![]() | 3.8 North America | 251 words | A huge money pit! |
![]() | 3.0 V6 North America | 249 words | I will never buy another Taurus, |
![]() | 3.8 North America | 233 words | An affordable, reliable performer, quiet, and very comfortable - a delight to drive |
![]() | 3.0 V6 North America | 225 words | V-6 performance in the guise of a family car |
![]() | 3.8 North America | 219 words | Piece of junk (ford* fix-or-repair-daily) |
![]() | 3.0 North America | 212 words | That is a good family car and reliable |
![]() | 3.0 North America | 201 words | A very reliable and safe family sedan! |
![]() | 3.2 Liter North America | 194 words | A fast, good riding, comfortable, four door sedan |
![]() | North America | 194 words | The single worst car in existence |
![]() | 3.0L V6 North America | 191 words | Great car, if you like Ford's family sedan |
![]() | 3.8 Liter V6 North America | 189 words | The car has lots of power, but a bad transmission can really cost you. |
![]() | 3.2 Yamaha V6 North America | 180 words | It should be a federal law that Ford continue to make the 1992-1995 Taurus SHO!! |
![]() | 3.8 Fuel Injected V6 North America | 177 words | One Thing Then Another |
![]() | 3.8 Police Package North America | 173 words | Good looks, but killer on GAS!!! |
![]() | 3.0 North America | 165 words | Very poorly assembled vehicles |
![]() | 3.2 DOHC North America | 147 words | Nice performer, but costly repairs |
![]() | 3.0 North America | 140 words | One of the only true high-performance sedans made in the USA |
![]() | 3.0 L North America | 133 words | Great value for a great ride |
![]() | 3.0L V-6 North America | 128 words | Apply a little TLC and you'll love this car forever |
![]() | 3.2 Liter North America | 118 words | A decent performing sport sedan |
![]() | 3.0 Mexico | 116 words | Very cool family car!!! I love it |
![]() | 3.2 North America | 115 words | The Taurus is like a beautiful women, looks great but high maintenance! |
![]() | 3.0 gasoline North America | 113 words | No complaints with 21 mpg considering my very aggressive driving style |
![]() | 3.2 litre North America | 109 words | |
![]() | 3.8L V6 North America | 109 words | Good car, poor motor |
![]() | 3.0 North America | 105 words | A problem prone vehicle |
![]() | 3.7 North America | 105 words | Good everyday joe transportation |
![]() | North America | 100 words | A ford bulit Chevy Camero |
![]() | 3.8 Liter North America | 95 words | This car is reliable |
![]() | 3.0 North America | 89 words | Great for a 14 year old car |
![]() | 3.8 North America | 85 words | Would have been a good car if Ford had given it a good transmission |
![]() | 3.0 North America | 80 words | The Taurus / Sable family of station wagons are highly recommended vehicles to own |
![]() | 3.0L V6 Vulcan North America | 79 words | A Good Transportation car and Great on Gas for the Money |
![]() | 3.2L 24V DOHC V6 Supercharged North America | 73 words | |
![]() | 3.0 North America | 66 words | Waste of money, time and hard work |
![]() | 3.0 North America | 65 words | Absolutely incredible |
![]() | North America | 65 words | I would never get another one, but it had its good points |
![]() | 3.0L V6 North America | 61 words | A comfortable cheap car |
![]() | 3.0 V6 North America | 60 words | A good car with a bad transmission |
![]() | 3.0 V6 North America | 46 words | If the heat works and the car runs great |
![]() | 3.8 North America | 45 words | Don't buy it |
![]() | 3.8 North America | 44 words | |
![]() | 3.8 L North America | 43 words | Does not hold up well with age...... poor quality |
![]() | Supercharged 3.0 North America | 43 words | Very fast and comfortable |
![]() | 3.0 E.F.I North America | 42 words | Overall good car |
![]() | V6 North America | 20 words | Poor quality control- never own another Ford |


