1995 Ford Taurus reviews
![]() | 3.0L DOHC North America | 951 words | A high-performance sedan that doesn't rob your wallet! |
![]() | 3.8 North America | 611 words | Don't ever buy a used taurus of any year! |
![]() | 3.0 North America | 452 words | Serendipitous - reliable, low-maintenance, powerful and handsome |
![]() | 3.0 V6 Vulcan Mexico | 372 words | Nice, affordable, roomy and tough |
![]() | 3.0 North America | 345 words | Volcano waiting to erupt |
![]() | 3.8 Liter V6? 3.0 maybe. North America | 308 words | Nightmare on wheels |
![]() | 3.0 North America | 273 words | I like my Taurus, but... |
![]() | 3.8 North America | 248 words | I'll Never buy another Ford again! |
![]() | 3.0 North America | 237 words | A quality automobile from a quaility car maker! |
![]() | 3.0 North America | 232 words | This is a worry free beauty |
![]() | 3.8 North America | 231 words | Fords biggest oops |
![]() | 3.8 V6 North America | 230 words | Five star ride! - Performance, economy, style, reliability, capability |
![]() | 3.0L North America | 224 words | The Taurus is an unreliable car and is expensive to maintain |
![]() | North America | 221 words | A poor choice if your looking for reliability |
![]() | 3.0L North America | 219 words | A high maintenance, comfortable sedan |
![]() | 3.0 V6 North America | 214 words | A comfortable, reliable, roomy, safe and respectable looking car |
![]() | 3.0 V6 North America | 210 words | A very reliable, strong car at a very affordable price |
![]() | 3.8 V6 SHO North America | 198 words | I Recommend This Vehicle as A New Driver |
![]() | 3.0 vulcan North America | 196 words | Never left me or anyone else stranded for 10 yrs |
![]() | 3.8 liter V6 North America | 195 words | The car is overall OK. |
![]() | 3.0 OHV North America | 189 words | Very good car, walked into more problems then originally thought though |
![]() | 3.0 V6 North America | 182 words | Ideal expendable commuter and grocery-getter, available at a very reasonable price |
![]() | 3.8L North America | 181 words | I like the car and feel Ford tries to make a reliable automobile |
![]() | 3.8 V6 North America | 177 words | All-around useful car with great performance |
![]() | 6 cylinder North America | 171 words | Wouldn't buy another Ford--sorry Ford! |
![]() | 3.8 V-6 North America | 167 words | Nice ride |
![]() | 3.0L V6 North America | 160 words | Despite all of the major problems, this car performs outstanding as a 2nd vehicle for our family |
![]() | North America | 159 words | This car is a perfect example of Ford lowering the quality of it's parts to increase profit. |
![]() | 3.0 V^ North America | 157 words | A good, reliable budget choice |
![]() | 3.0 L (I'm pretty sure) North America | 151 words | Good family car |
![]() | North America | 149 words | Clunky gas-hog. Will never repeat, |
![]() | 3.0 North America | 149 words | Problems every month when the car hits around the 100,000 mile mark |
![]() | 3.0L V6 North America | 144 words | A cheap, reliable, stylish car |
![]() | 3.0 North America | 144 words | Low cost heap of crap, but I love it |
![]() | 3.0 V6 North America | 142 words | If in good condition, a good buy |
![]() | 3.0 North America | 127 words | Great family sedan |
![]() | 3.8L North America | 127 words | If it starts, it runs okay |
![]() | 3.0 North America | 125 words | A Ford is a Ford, what can I say? |
![]() | 3.8 North America | 123 words | Poor gas mileage, but a great car |
![]() | 3.0 DOHC 24v V-6 North America | 121 words | A hot rod that baby seats fit into |
![]() | 3.0L V6 North America | 120 words | This car is built for many miles, but it needs help getting there |
![]() | 3.8 Liter North America | 119 words | Very well put together car |
![]() | 3.0L North America | 116 words | Junk |
![]() | V6 North America | 113 words | A very dependable, and solid, sports car for the whole family |
![]() | 3.8L North America | 108 words | Probably the best-performing family sedan I've ever driven |
![]() | 3.0 SOHC North America | 106 words | Reliable and inexpensive family car |
![]() | 3.0 North America | 104 words | A reliable second car |
![]() | 3.0 North America | 104 words | Great other than what is mentioned |
![]() | North America | 96 words | A great first car |
![]() | 3.0 North America | 96 words | Reliable, great on gas on long hauls |
![]() | 3.0 litre North America | 96 words | Comfortable ride to the repair shop |
![]() | North America | 95 words | A nice looking car with serious mechanical defects |
![]() | 3.0 V6 Vulcan North America | 95 words | I want to continue to by ford products.. |
![]() | 3.0L Vulcan North America | 94 words | The Taurus is a great affordable vehicle |
![]() | 3.0L Vulcan North America | 94 words | I consider this car to be a great value with very low operating costs |
![]() | V6 North America | 92 words | I hate that car |
![]() | 3.0 North America | 89 words | A fast ride with the most powerful engine you could buy for 10 bucks |
![]() | 3.0 North America | 87 words | Cheap, reliable car - buy it |
![]() | 3.0 North America | 79 words | Safe, well built car with good performance |
![]() | North America | 79 words | Don't buy it |
![]() | 3.8L. V6 North America | 75 words | A cheap, reasonably reliable, good looking car! |
![]() | 3.0 V6 North America | 72 words | Comfortable, but will drain your wallet |
![]() | 3.0L North America | 68 words | Excellent family car |
![]() | 3.8 North America | 68 words | A money pit |
![]() | 3.0 North America | 66 words | |
![]() | 3.8 North America | 58 words | |
![]() | North America | 57 words | Economical family wagon |
![]() | 3.8L North America | 56 words | Nice car, but costs too much to maintain |
![]() | 3.8L V6 North America | 54 words | Comfortable, but unreliable |
![]() | 3.0 liter North America | 52 words | A comfy, powerful and safe reliable ride |
![]() | 3.8 North America | 49 words | This car is powerful,and economical with the 3.8 V6 |
![]() | 3.8 North America | 40 words | Don't buy unless you are willing to spend some money |
![]() | 3.0L V6 North America | 29 words | A great looking and running car |


