2001 Ford Taurus reviews
![]() | 3.0 Regular North America | 910 words | Super Value and never broke down yet |
![]() | 3.0 Vulcan FFV North America | 684 words | Good Cars. Worth cheap cost at new |
![]() | 3.0 base North America | 547 words | Taurus Impressed me. Quality Car |
![]() | 24v 3.0 V6 North America | 544 words | The after market industry has never realized the Ford Taurus exists, but it's a good car for the $ |
![]() | 6 cylinder North America | 409 words | Taurus is roomy and comfortable, but reliability after 50K miles is definitely an issue |
![]() | North America | 400 words | I would rather push a Honda |
![]() | 3.0 V6 North America | 273 words | Powerful family friendly car - child safety is excellent |
![]() | 24 valve V6 North America | 259 words | What a great car! |
![]() | 3.0 North America | 245 words | Costly to maintain, only buy one if you LOVE Tauruses |
![]() | 3.0 Vulcan FFV North America | 215 words | A poor quality vehicle |
![]() | 2v 3.0L vulcan V6 North America | 210 words | The 2001 taurus ses in 2 words= hunk of junk!- no offense |
![]() | 3.0 FFV Vulcan V6 North America | 202 words | Purchase an import until Ford learns how to build good quality front wheel drive vehicles |
![]() | 3.0L North America | 200 words | Alright for basic transportation, but not a great car |
![]() | 3.0 12 Valve Pushrod North America | 191 words | The car was great at first, but now I dislike it |
![]() | 3.0 North America | 190 words | Lots of room, questionable reliability |
![]() | 3.0 North America | 182 words | Steer Clear of Ford Taurus |
![]() | North America | 174 words | Built like a beast and very spacious! |
![]() | V6 24 Valve Dual Over Head Cam North America | 161 words | Great Car! |
![]() | 3.0 Vulcan North America | 156 words | Cheap, but very unreliable |
![]() | 3.0 North America | 156 words | FORD - Toyota's best salesman |
![]() | 3.0L Vulcan V6 North America | 155 words | The car is bland, boring, soccer mom type fare |
![]() | 3.0 Duratec North America | 148 words | Boring but dependable vehicle |
![]() | 3.0 North America | 147 words | Good bang for the buck value |
![]() | 3.0L 24v DOHC North America | 140 words | Quick, stylish family sedan that never lets me down |
![]() | D O H C Duratec V6 North America | 128 words | Smooth..Comfy..Quick..NO Rough Edges |
![]() | North America | 127 words | Practical, efficient and affordable |
![]() | V6 North America | 123 words | A waste of money |
![]() | 3.0 Flex Fuel North America | 123 words | The tortoise doesn't suck!!! |
![]() | 3.0 Vulcun North America | 119 words | Will never buy a Ford |
![]() | 3.0 Duratec North America | 116 words | Great value and comfort in a reasonably priced car |
![]() | 3.0 Duratec V6 North America | 116 words | Poor build quality |
![]() | 3.0 DOHC North America | 108 words | Provides above average utility and value |
![]() | V6 North America | 106 words | Not value for money |
![]() | 3.0 Vulcan North America | 95 words | I recommend buying a Taurus because they offer everything you could want at a reasonable price |
![]() | 3 liter North America | 90 words | Excellent car at a reasonable price |
![]() | V6 3L DOHC North America | 84 words | Excellent |
![]() | 3.0 Liter V6 North America | 81 words | Reliable, but iffy |
![]() | North America | 79 words | Great Car! |
![]() | 3.0L gas North America | 68 words | So far so good... but a rocky start |
![]() | 6 Cylinder North America | 68 words | Reliable roomy transportation |
![]() | 3.0 North America | 59 words | Very roomy, lots of power, very reliable, with Ford quality.. |
![]() | 3.0L Duratec (24-Valve) North America | 50 words | Lots of Car for the Money |
![]() | 3.0 V6 North America | 44 words | Fast and roomy |
![]() | Standard 6 cylider North America | 29 words | |
![]() | 3.0L V6 North America | 27 words | Great family sedan |
![]() | 3.0 Standard North America | 23 words | Junk |
![]() | 3.0 North America | 16 words | It is a economic bottle rocket |


