2000 Kia Carnival reviews
![]() ![]() | ![]() | 2.5 V6 petrol Australia and New Zealand | 464 words | A cheap to purchase, underpowered people mover with lots of comfort, but can have major motor proble |
![]() ![]() | ![]() | 2.5L V6 Australia and New Zealand | 377 words | REMEMBER: Carnivals are run by Carny folk.. |
![]() ![]() | ![]() | 2.5 Australia and New Zealand | 359 words | You get what you pay for! |
![]() ![]() | ![]() | Australia and New Zealand | 355 words | Comfortable, but so unreliable |
![]() ![]() | ![]() | V6 Australia and New Zealand | 304 words | Affordable, comfortable and stylish |
![]() | ![]() | 2.9 turbo diesel Indonesia | 283 words | Comfy, but Troublesome |
![]() ![]() | ![]() | standard Australia and New Zealand | 266 words | Absolute lemon- Don't buy one!!! |
![]() ![]() | ![]() | 2.5 V6 petrol Australia and New Zealand | 260 words | Good car for budget conscious growing families |
![]() | ![]() | 2.9 Philippines | 246 words | It is an economical van with an economical price, but requires maintenance every now and then. |
![]() ![]() | ![]() | 2.5 V6 Australia and New Zealand | 234 words | Dangerous engine eating LEMON. These cars should be banned on Australian Roads |
![]() ![]() | ![]() | 2.5L petrol V6 Australia and New Zealand | 227 words | Reliable, comfortable, quiet and economical for a big car. |
![]() ![]() | ![]() | 2.4 Australia and New Zealand | 210 words | Efficient, economical, safe |
![]() ![]() | ![]() | 2.4 V6 Australia and New Zealand | 206 words | Not bad for a large family |
![]() ![]() | ![]() | 2.6 Australia and New Zealand | 178 words | A comfortable car, but unreliable in performance |
![]() ![]() | ![]() | V6 2.5 litre petrol Australia and New Zealand | 176 words | You get what you pay for - for a SUV it's fairly good value |
![]() | ![]() | 2.5 Indonesia | 173 words | Fuel sucker, rubbish |
![]() | ![]() | Indonesia | 171 words | Compared to the good price, the car is excellent |
![]() ![]() | ![]() | 2.5 Australia and New Zealand | 167 words | Reasonable value for money spent |
![]() | ![]() | 2.9 turbo intercooler Philippines | 167 words | A good family van |
![]() ![]() | ![]() | 2.5 petrol Australia and New Zealand | 159 words | This car is a lemon |
![]() | ![]() | 2.9 turbo diesel Philippines | 156 words | The van is low priced, but high in maintence and repair cost |
![]() | ![]() | 2.5 V6 Indonesia | 130 words | CRAP!! |
![]() | ![]() | Egypt | 108 words | If it is the best car, without spare parts it's the worst |
![]() | 1.7 United Arab Emirates | 106 words | Bad | |
![]() | Gas 2.7 United Arab Emirates | 106 words | Comfort, but realy bad | |
![]() ![]() | ![]() | 2.6 Australia and New Zealand | 97 words | KIA Carnival stinks |
![]() ![]() | ![]() | 2.6 Australia and New Zealand | 69 words | Completely liability financially |
![]() ![]() | ![]() | 2.6 V6 Australia and New Zealand | 66 words | You almost get what you deserve |
![]() | ![]() | 1.9 Philippines | 57 words | Very poor and not worth it |
![]() ![]() | ![]() | Australia and New Zealand | 55 words | A big fat lemon |
![]() ![]() | ![]() | 2.5 Australia and New Zealand | 51 words | Never to buy one again! |







