1990 Nissan Maxima reviews
![]() | 3.0 SOHC V6 North America | 548 words | High-performance out of a |
![]() | 3.0 V6 North America | 543 words | A True 4DSC |
![]() | 6 cylinder North America | 411 words | |
![]() | 3.0 L North America | 385 words | A plush car, but has a few issues |
![]() | North America | 253 words | Big fat waste of time and money |
![]() | 3.0L SOHC 160 HP North America | 248 words | The first true 4 door sports car |
![]() | 3.0L North America | 222 words | GREAT first car and VERY reliable |
![]() | 3.0 Japan | 188 words | A fast, comfortable, sexy car! |
![]() | 3.0 V6 North America | 180 words | A long lasting, fun to drive, four door sports car with expensive general maintenance |
![]() | 3.0 V6 North America | 176 words | A fun, reliable car |
![]() | 3.0 North America | 170 words | For the price I paid, which is 1500. I can't complain |
![]() | 3.0 Litre V6 North America | 163 words | What more can I say, 4DSC (4 door sports car) |
![]() | North America | 151 words | |
![]() | 3.0L V6 North America | 143 words | A fast, comfortable and long lasting bargin |
![]() | 3.0 North America | 135 words | The best money every spent.. |
![]() | North America | 118 words | Nissan Maxima from 1988 to 2004 great cars |
![]() | 3.0 liter North America | 117 words | |
![]() | 3.0 Liter North America | 110 words | A great, inexpensive used car!! |
![]() | 3.0 SOHC North America | 106 words | Affordable power |
![]() | 3.0 V6 Australia and New Zealand | 104 words | DEFINITE chick magnet!! |
![]() | 3 litre V6 Australia and New Zealand | 103 words | Has a monster of an engine |
![]() | 3.0 Nissan North America | 103 words | A Fast, stylish car that holds it's value better than an Accord or Camry |
![]() | 3.0 ci North America | 102 words | Good engine over 180,000 miles, but lots of nerve racking problems with other components |
![]() | 3.0 North America | 93 words | The car was a great deal, and runs excellent |
![]() | V6 3.0L North America | 77 words | One bad ass vehicle worth the effort (if it is treated right) |
![]() | 3.0 V6 North America | 75 words | The best value to get for your greens |
![]() | 3.0 V6 North America | 72 words | Good performance, sub par reliability |
![]() | 3.0 V6 North America | 71 words | A toy to play with |
![]() | 3.0 V6 fuel injected petrol Australia and New Zealand | 66 words | Exceptional Vehicle Quality and Value for money |
![]() | 3.0L North America | 65 words | Great bargain all around |
![]() | 3.0 L V6 North America | 64 words | A fun car until you pay for the problems |
![]() | 3.0 V6 North America | 62 words | Fast, comfortable, sedan |
![]() | 3.0 North America | 62 words | An absolutely wonderful car |
![]() | 3.0 V6 Australia and New Zealand | 61 words | Nice car but not worth the expense |
![]() | 3.0 North America | 61 words | Bad reliability from Nissan |
![]() | 3.0 V6 North America | 58 words | Nice car if you can afford the repairs |
![]() | 3.0 North America | 58 words | Good family FOUR DOOR sports car for 1000$ |
![]() | North America | 55 words | Excellent car |
![]() | 3.0v6 North America | 43 words | Maxima.org show how many maxima lovers there are |
![]() | 3.0 V6 North America | 31 words | |
![]() | 3.0 V6 North America | 25 words | Best four door sports car |
![]() | 3.0 V6 North America | 24 words | A great performance car |
![]() | V6 North America | 10 words |


