1991 Nissan Maxima reviews
![]() | V6 North America | 394 words | It doesn't owe me anything |
![]() | North America | 384 words | A great car! |
![]() | 3.0 V6 North America | 374 words | Great motor, good transmission. OK performance |
![]() | V6 3.0L Single Overhead Cam North America | 243 words | This car has been the best value for the money |
![]() | 3.0 V6 Australia and New Zealand | 210 words | Fast, comfortable, reliable, highly recommend |
![]() | V6 North America | 153 words | So far so good, be careful when looking |
![]() | 3.0 petrol Australia and New Zealand | 151 words | A great alternative to locally produced vehicles if you are after something a little different |
![]() | 3.0 V6 North America | 141 words | A really nice sporty sedan |
![]() | 3.0 North America | 138 words | Great car to own |
![]() | North America | 132 words | A very quiet, powerful, high performance car |
![]() | 3.0L V6 North America | 127 words | I love my maxima! |
![]() | 3.0L V6 North America | 122 words | A very reliable car |
![]() | 3.0 liter SOHC North America | 120 words | One of the best cars I've ever owned |
![]() | 3.0L V6 North America | 107 words | The most reliable, most fun, the most practical, and the best buy for money, that I have ever made! |
![]() | North America | 99 words | Got to have it |
![]() | 3.0 V6 Gasoline Czech Republic | 85 words | Miraculous car - best value for money |
![]() | gas North America | 77 words | Not a good car |
![]() | 3.0 V6 North America | 76 words | An unexpectedly fast car |
![]() | North America | 75 words | |
![]() | 3.0 litre gasoline Nigeria | 73 words | |
![]() | VE3.0DOHC North America | 72 words | Great car |
![]() | 3.0 North America | 61 words | An attractive 4DSC with high reliability and low cost! |
![]() | V6 North America | 40 words | One of the best cars to own |
![]() | North America | 32 words | A reliable quick bargain |

