2000 Peugeot 406 reviews
![]() | ![]() | 406 SV plus Factory Leather Pack 2.0 petrol/gasoline Greece | 497 words | Sure it has class, in its (D' segment cars) class!! |
![]() ![]() | ![]() | 1.8 16v UK and Ireland | 497 words | Great second hand buy - big yet agile |
![]() ![]() | ![]() | 2 liter petrol UK and Ireland | 474 words | Nice, cheap, big car with poor quality |
![]() ![]() | ![]() | 2.0L HDI TD 90 BHP UK and Ireland | 352 words | A good car let down by poor performance |
![]() | ![]() | 2.0 Japan | 323 words | A wonderful ride, fun to drive, and sure on the road |
![]() ![]() | ![]() | 2.0L hdi UK and Ireland | 314 words | Look after it and it will look after you |
![]() ![]() | ![]() | 1.9 HDI UK and Ireland | 314 words | Good looking car, could do with better build quality |
![]() ![]() | ![]() | 3.0 V6 UK and Ireland | 303 words | Super smooth wolf in sheep's clothing |
![]() ![]() | ![]() | 2.0 UK and Ireland | 289 words | Still a great car with great performance! |
![]() ![]() | ![]() | UK and Ireland | 200 words | maybe I would not have been so happy if the car was out of warenty. |
![]() | ![]() | 2.0 Singapore | 193 words | An elegant roomy mid-size sedan which should satisfy both the driver and the family |
![]() ![]() | ![]() | 2.00 UK and Ireland | 174 words | A great family car for the money, spoiled by a soft body shell and expensive faults in later years |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 171 words | Good car let down by poor performance |
![]() | ![]() | 2.0 petrol Finland | 170 words | |
![]() ![]() | ![]() | 2.0 HDI UK and Ireland | 161 words | Very nice -addictive |
![]() ![]() | ![]() | 2.0 HDI (90bhp) UK and Ireland | 153 words | A great looking diesel car |
![]() ![]() | ![]() | 3.0 litre V6 UK and Ireland | 150 words | A gentleman's carriage! |
![]() ![]() | ![]() | 2.00 diesel UK and Ireland | 148 words | I have really enjoyed it and would probably buy the same again |
![]() ![]() | ![]() | 2.0 UK and Ireland | 139 words | Undecided |
![]() | ![]() | 3.0 V6 Finland | 139 words | It's a car you make easily be friends with |
![]() | ![]() | V6 Sweden | 139 words | A high performance bargain |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 137 words | Shoddy and a huge disappointment |
![]() ![]() | ![]() | HDi 90 UK and Ireland | 125 words | Good, only let down by quality of finish |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 119 words | Great on perfectly smooth roads |
![]() ![]() | ![]() | 2.0 hdi 90 turbo diesel UK and Ireland | 115 words | A mile churner estate |
![]() ![]() | ![]() | 3.0 litre petrol V6 UK and Ireland | 100 words | Great car, great to drive, under-powered and let down mechanically |
![]() | ![]() | 1.8 gasoline(petrol) Greece | 99 words | This is my 8th car (all others were japanese or european) this one is the best! |
![]() | ![]() | 3.0 V6 Portugal | 98 words | A Fantastic car, for 18% of its original cost! |
![]() | ![]() | 1.6 Gasoline Greece | 97 words | A value-for-money, honest and safer car |
![]() ![]() | ![]() | 110 HDi UK and Ireland | 75 words | Excellent car |
![]() ![]() | ![]() | V6 petrol UK and Ireland | 75 words | Unrealiable |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 72 words | Stands out from the crowd |
![]() ![]() | ![]() | UK and Ireland | 71 words | Could have been class leader, but fails in some important (Safety) areas. |
![]() ![]() | ![]() | 2.0 UK and Ireland | 69 words | Good all round performer |
![]() | 1.8 Dominican Republic | 68 words | Cheap material in an expensive car | |
![]() ![]() | ![]() | 2.0 HDI 110bhp UK and Ireland | 67 words | An excellent all-rounder |
![]() ![]() | ![]() | 2 .o petrol UK and Ireland | 56 words | Too many niggly faults that need expensive repair |
![]() ![]() | ![]() | 2.0 HDi UK and Ireland | 53 words | Lots of good car for the money |
![]() | ![]() | 2.0 South Africa | 51 words | Extremely good value for money |
![]() | 3.0 V6 Estonia | 45 words | High performance | |
![]() ![]() | ![]() | HDI 110 diesel UK and Ireland | 42 words | Reliable and cheap too run |
![]() | ![]() | 2.0 Singapore | 37 words | High performance and economical to own |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 36 words | BMW class without the blue and white badge, or attitude! |
![]() ![]() | ![]() | 2.0 UK and Ireland | 31 words | Peugeot should revamp the outside look,didn't change really since the 405 |











