2002 Renault Laguna reviews
![]() ![]() | ![]() | 3.0 24v V6 UK and Ireland | 600 words | Refined, powerful, spacious and comfortable. Fantastic! |
![]() ![]() | ![]() | 3.0 V6 Australia and New Zealand | 414 words | A fantastic vehicle all round - style, safety, performance, comfort |
![]() ![]() | ![]() | 2.0ide UK and Ireland | 392 words | A comfortable Gallic executive express |
![]() ![]() | ![]() | 1.8 16v petrol UK and Ireland | 375 words | A pleasurable drive with reliability and support problems |
![]() ![]() | ![]() | 1.9 dCi 120 UK and Ireland | 372 words | Well equipped car, spoiled by poor reliability |
![]() | ![]() | 3.0 V6 Mexico | 352 words | V6 = great value! |
![]() ![]() | ![]() | 1.9 dci UK and Ireland | 339 words | This car is so unreliable it is dangerous both to the driver and other road users |
![]() ![]() | ![]() | 2.0 dct UK and Ireland | 323 words | Buy something else! Reliability is worrying and let down by dealer service. |
![]() ![]() | ![]() | 2.2 turbo diesel UK and Ireland | 313 words | Great car, but worried about gearbox failures |
![]() | 1.6 St Lucia | 301 words | This is the worst car I've ever owned, be warned | |
![]() ![]() | ![]() | 1.8 16v petrol UK and Ireland | 289 words | A modern, stylish design with plenty of "toys" |
![]() ![]() | ![]() | 1.8 UK and Ireland | 281 words | |
![]() ![]() | ![]() | Laguna Sports tourer Dynamique 1.8 petrol UK and Ireland | 257 words | A first rate reps car spoiled by a poor radio |
![]() ![]() | ![]() | 19.dci UK and Ireland | 245 words | Brilliant package |
![]() ![]() | ![]() | 1.8 petrol UK and Ireland | 244 words | Reliable, comfortable and economical |
![]() ![]() | ![]() | 2.0 cdi (petrol) UK and Ireland | 242 words | As dangerous, expensive to run and eye catching as the typical |
![]() ![]() | ![]() | 3.0L V6 UK and Ireland | 239 words | Poor value for money |
![]() | ![]() | 3.0 V6 Netherlands | 228 words | Very good car for a great price |
![]() ![]() | ![]() | 3.0 V6 UK and Ireland | 219 words | Great design and performance spoilt by fault catalogue |
![]() ![]() | ![]() | 2.4 V6 Australia and New Zealand | 219 words | Great french luxury |
![]() ![]() | ![]() | 2.0 turbo petrol UK and Ireland | 216 words | Badly built unreliable money pit |
![]() ![]() | ![]() | 1.9 turbo diesel UK and Ireland | 206 words | Nice to drive, but always something going wrong with it |
![]() ![]() | ![]() | 1.9 turbo diesel UK and Ireland | 204 words | A highly-equipped heap of fertiliser |
![]() ![]() | ![]() | 3.0V6 Australia and New Zealand | 196 words | A delight to drive and own; grossly underrated in this country! |
![]() ![]() | ![]() | 1.6 UK and Ireland | 193 words | It has been a big let down,and I would not recommend it to anybody |
![]() ![]() | ![]() | 1.8 UK and Ireland | 183 words | Has the looks and the temperament! |
![]() ![]() | ![]() | 1.8 UK and Ireland | 177 words | A luxury cruiser for small hatchback cash |
![]() ![]() | ![]() | 1.9 tdi UK and Ireland | 173 words | Very unreliable, with poor dealers |
![]() ![]() | ![]() | Laguna II Sport Tourer (Estate) 1.8 16v UK and Ireland | 169 words | Possibly the worst car in the world |
![]() ![]() | ![]() | 1.6 UK and Ireland | 148 words | Lovely car, but too many problems |
![]() ![]() | ![]() | 2.2 DCI UK and Ireland | 146 words | Comfortable, roomy, but totally unacceptable reliability and quality |
![]() ![]() | ![]() | 1.8 petrol UK and Ireland | 137 words | Good technology spoilt by poor reliability and terrible dealer service |
![]() | ![]() | 1.6 Norway | 129 words | Nice driving, poor quality |
![]() ![]() | ![]() | 1.9 dCi UK and Ireland | 129 words | Last Renault I'll ever buy |
![]() | ![]() | 2.0 Singapore | 123 words | Expect better quality from a continental car |
![]() ![]() | ![]() | 19dci UK and Ireland | 122 words | Worst car ever |
![]() ![]() | ![]() | 2.2 dci UK and Ireland | 120 words | Excellent design, appalling quality and reliability |
![]() | ![]() | 1,8i petrol Norway | 115 words | Brilliant drive |
![]() ![]() | ![]() | 1.9 turbo diesel UK and Ireland | 114 words | This car has been a huge disappointment |
![]() ![]() | ![]() | 1.9 dci UK and Ireland | 114 words | |
![]() ![]() | ![]() | 3l V6 UK and Ireland | 113 words | A comfortable high performing car |
![]() ![]() | ![]() | 1.9 DCI UK and Ireland | 109 words | A very poorly built car, which is nothing like the original laguna |
![]() ![]() | ![]() | 1.9 direct injection diesel UK and Ireland | 109 words | A reasonable choice |
![]() ![]() | ![]() | 1.9dci UK and Ireland | 107 words | Save yourself! buy a Honda or a Volkswagen! |
![]() ![]() | ![]() | 2.2 turbo diesel UK and Ireland | 95 words | Let down by poor reliability!! |
![]() ![]() | ![]() | 3.0L V6 Australia and New Zealand | 76 words | Back to the drawing board |
![]() ![]() | ![]() | 1.9 dci UK and Ireland | 75 words | Underwhelmed |
![]() | 2.0 16v Saudi Arabia | 62 words | This car is astonishing!! | |
![]() ![]() | ![]() | 3.0 Ltr V6 petrol Australia and New Zealand | 62 words | Generally the experience has been great! |
![]() ![]() | ![]() | 1.9 DCi UK and Ireland | 61 words | Great car, poor back up |
![]() | 1.6 Republic of Moldova | 60 words | Unreliable | |
![]() ![]() | ![]() | 1.9 UK and Ireland | 59 words | Quite simply the worst car I've had in 25 years |
![]() ![]() | ![]() | 1.9DCI UK and Ireland | 58 words | A well designed drivers car let down by build quality |
![]() ![]() | ![]() | 3.0 V6 petrol Australia and New Zealand | 50 words | Safe car with an ECU that is running DOS 1.0 |
![]() ![]() | ![]() | 1.9 DCI UK and Ireland | 48 words | A good looking wolf in sheeps clothing |
![]() ![]() | ![]() | 1.9 UK and Ireland | 47 words | In 20yrs driving worst car I have ever owned |
![]() ![]() | ![]() | 1.8 UK and Ireland | 41 words | Good reasonably priced stylish motor |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 38 words | Rubbish |
![]() | ![]() | 1.8-16v, lpg Netherlands | 31 words | Great expensive car |










