1992 Volvo 440 reviews
![]() | ![]() | 1.8i Netherlands | 399 words | Cost efficient all-rounder |
![]() ![]() | ![]() | 1.7i UK and Ireland | 193 words | A good solid motorway car |
![]() ![]() | ![]() | 1.8 UK and Ireland | 182 words | Cheap, reliable, big, but deceptively quick |
![]() ![]() | ![]() | 1.7 UK and Ireland | 141 words | Sturdy and reliable, quality cruiser |
![]() | ![]() | 1.8i Netherlands | 121 words | Don't always your first impression |
![]() ![]() | ![]() | 1.8 single point UK and Ireland | 118 words | Nice car that soldiers on well |
![]() ![]() | ![]() | 1.7 turbo UK and Ireland | 117 words | Everything you need! |
![]() | ![]() | 1.7 turbo Germany | 110 words | Fantastic! |
![]() | ![]() | Sweden | 103 words | I ride like a king |
![]() | ![]() | 1.8 gasoline Norway | 95 words | Best car for the money (at least in Norway) |
![]() | ![]() | 1.7 Injection Spain | 77 words | Safe and reliable |
![]() ![]() | ![]() | 1.7 multipoint UK and Ireland | 64 words | Can you find a better car for the money? |
![]() ![]() | ![]() | 1.8 UK and Ireland | 60 words | A nice looking dependable slow family car |
![]() ![]() | ![]() | 1.8 UK and Ireland | 59 words | Very reliable and comfortable car, although not for city use |
![]() | 1.8 single point Austria | 51 words | ||
![]() ![]() | ![]() | 1.8 petrol UK and Ireland | 37 words | |
![]() ![]() | ![]() | 1.6 injection UK and Ireland | 32 words | Great economy buy |
![]() | 2.0 turbo Austria | 25 words | A very fast and cheap car |









