1997 Volvo V70 reviews
![]() ![]() | ![]() | 2.5 20v turbo petrol UK and Ireland | 412 words | Pick up the new fridge on the way back from a track day! |
![]() ![]() | ![]() | 2.5 10v UK and Ireland | 284 words | Comfy cruiser |
![]() | ![]() | 2.4 T (193 HP) Finland | 272 words | A good car with some annoying disadvantages |
![]() ![]() | ![]() | turbo diesel UK and Ireland | 270 words | A very economical and reliable flying machine |
![]() ![]() | ![]() | 2.5 10v UK and Ireland | 254 words | It looks smashing |
![]() ![]() | ![]() | 2.5 10v UK and Ireland | 185 words | Surprisingly cheap motoring for a luxury car |
![]() ![]() | ![]() | 2.5T UK and Ireland | 139 words | First class, high performance, versatile estate car |
![]() ![]() | ![]() | 2.5 Australia and New Zealand | 117 words | Volvo V70 - safety, reliability, cheap and sensational motoring |
![]() ![]() | ![]() | 2.3 turbo UK and Ireland | 93 words | Good car let down by uk dealers |
![]() ![]() | ![]() | turbo North America | 91 words | I'm keeping it for another 10 years |
![]() ![]() | ![]() | turbo North America | 90 words | Nice looking, lots of problems |
![]() | ![]() | Denmark | 68 words | Fast and reliable station wagon |
![]() ![]() | ![]() | 2.4 turbo North America | 64 words | Performance with utility |
![]() ![]() | ![]() | 2.5 10v UK and Ireland | 59 words | Comfortable, but poor quality and sluggish |
![]() ![]() | ![]() | 2.3 turbo/intercooled i-5 petr UK and Ireland | 12 words |










