2001 Buick Regal GSE review from North America
"Great!!!"
What things have gone wrong with the car?
Driver power seat needs servicing.
General comments?
Overall performance of the car is terrific.
Ride comfort is superb.
Acceleration is WOW!
Recommended reviews
![]() ![]() | Having previously owned a 1991 Buick Regal, I am even more disappointed in the 2001 |
![]() ![]() | In year 2000, best bang for the buck. |
| Would you buy another car from this manufacturer? | Don't Know |
| Model Year | 2001 |
| First year of ownership | 2007 |
| Most recent year of ownership | 2007 |
| Engine and transmission | 3.8 V6 Supercharged Automatic |
| Performance marks | 9/10 |
| Reliability marks | 8/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 90000 miles |
| Most recent distance | 92000 miles |
| Date of Entry | 15th September, 2007 |

