1996 Eagle Talon ESi review from North America
"A fast performance machine"
What things have gone wrong with the car?
The plug wires and spark plugs went bad.
General comments?
This car is very fast for a 4 cylinder and is very fun to drive.
It's easy on your wallet and saves you time and money.
Recommended reviews
![]() ![]() | 1996 - Talon AWD TSi 2.0 turbo Unbeatable bang for the buck car |
![]() ![]() | Very Sweet Ride! But It Can Cost Some Money To Maintain |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 2.0 DOHC Manual |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 84000 miles |
| Most recent distance | 87300 miles |
| Previous car | Ford Probe |
| Date of Entry | 9th June, 2001 |

