1998 Kia Sephia review from North America
"A high quality car"
What things have gone wrong with the car?
I've had my Kia for 3 years now. It has never gave me any problems.
General comments?
This car has good pick up and handles really well.
Recommended reviews
![]() ![]() | Good for the money, better than American cars |
![]() ![]() | Damn good car for the money |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 1.8L Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 43000 miles |
| Most recent distance | 111000 miles |
| Previous car | Ford Escort |
| Date of Entry | 22nd April, 2003 |

