1994 Jeep Wrangler review from North America
"Nightmare on wheels!"
What things have gone wrong with the car?
Nightmare on wheels.
Electrical problems galore.
A/C is broke.
Engine problems.
General comments?
Worst mistake I ever made.
Recommended reviews
![]() ![]() | 1994 - Wrangler SE 2.5 supercharged I am hooked on wranglers |
![]() ![]() | The Coney Island Cyclone except you can actually drive it |
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 1995 |
| Most recent year of ownership | 2000 |
| Engine and transmission | V6 Manual |
| Performance marks | 7/10 |
| Reliability marks | 0/10 |
| Comfort marks | 0/10 |
| Dealer Service marks | 0/10 |
| Running Costs (higher is cheaper) | 1/10 |
| Distance when acquired | 18000 miles |
| Most recent distance | 68000 miles |
| Date of Entry | 12th April, 2000 |

