1992 Mazda MX5 B Package review from North America
"Very nice car"
What things have gone wrong with the car?
Replaced the top at 50,000 miles.
Replaced catalytic converter at 70,000 miles.
Replaced the radiator at 85,000 miles.
General comments?
This was a very fun car to drive. It is not a plush quiet ride.
Over the 10+ years I owned it, I found it to be very dependable and nearly trouble free. The repairs needed over the years were not expensive making this vehicle very economical to own.
The car was totaled in an accident and I miss it dearly.
Recommended reviews
![]() ![]() | The most practical 2 seater roadster ever! |
![]() ![]() | Best value in a sports car ever! |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1992 |
| First year of ownership | 1992 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 1.6 Manual |
| Performance marks | 7/10 |
| Reliability marks | 8/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 100 miles |
| Most recent distance | 96000 miles |
| Previous car | Mazda RX7 |
| Date of Entry | 14th May, 2005 |




