2002 | ||
XG300 L V6A luxurious sporty car 286 words, North America, 14 comments | ||
2001 | ||
XG300 L122 words, North America, 2 comments | ||
XG300 EX84 words, North America | ||
XG300 V6Worth the money 170 words, North America | ||
XG300Great value!! 101 words, North America | ||
XG300 3.0L V6Comfy, big car 226 words, North America | ||
XG300 XG-300 3.0 V6A great Luxury car that anyone can afford 74 words, North America | ||
XG300 LYou get a bit more than you pay for. 114 words, North America | ||
XG300 XG 300 V6Dump it 241 words, North America | ||
XG300It's a nice car for day to day travel and long trips; not for sporty or spirited trekking though 159 words, North America | ||
XG300 LOf the 42 cars I have owned, this one is the best 111 words, North America | ||
XG300Nice car, but repairs are very costly 63 words, North America, 3 comments | ||
XG300 3.0Drives well for a piece of crap! 101 words, North America, 2 comments | ||
XG300 LA great value in a near luxury car 120 words, North America | ||
XG300148 words, North America, 3 comments | ||
XG300 L 3.0L V6Hyundai's best kept secret 193 words, North America, 1 comment | ||
XG300 3.0Thank heavens I have another car to drive! 211 words, North America, 2 comments | ||
XG300Boy, I should have stayed home the day I baught this 206 words, North America, 3 comments | ||
XG300 3.0Horrible 151 words, North America, 1 comment | ||
XG300 L 3.0 V6Yes. A high performance bargain 260 words, North America, 6 comments | ||
XG300 3.0A big piece of worthless junk 141 words, North America, 7 comments | ||
XG300 L 3.0 DOHC V6A Wonderful Luxury Car 28 words, North America | ||
XG300 L 192Hopeful that Hyundai will continue to build a value added priced vehicle that people can trust 125 words, North America, 2 comments | ||
XG300 BaseHigh performance bargain 42 words, North America, 1 comment | ||
XG300 L V6 3.0 literCool luxury bargain 220 words, North America, 1 comment | ||
XG300 L 3.0 V-6Near-luxury and good performance in very reasonably priced sedan 77 words, North America, 1 comment | ||
XG300 Base 3.0 V6One word: WOW! 241 words, North America, 4 comments | ||
XG300 LIt is a great car and wonderful value that simply cannot be equaled 47 words, North America | ||
XG300 3.0L V-6The most pleasing new car I have ever bought 70 words, North America, 53 comments | ||
2000 | ||
XG300 3.8LHighly recommended 108 words, North America | ||
XG300Solid car for the asking price. 44 words, North America, 1 comment | ||
XG300 XG25 2.5 petrolFirst class on the road at economy price 52 words, Singapore | ||
XG300 XG 3.0A marvelous first attempt at a mid-size luxury car 235 words, Australia and New Zealand, 1 comment | ||
XG30047 words, North America | ||
XG300 L 2.6Unbeatable value for money 120 words, Australia and New Zealand | ||
XG300 Base 3.0 V634 words, North America |