2008 | ||
2 Sport 1.5Great engine, stylish and fun to drive. Sport model is a must 334 words, UK and Ireland | ||
2007 | ||
2 CVT transmission 1.3We are in love with this car! 284 words, Australia and New Zealand | ||
2006 | ||
2 Maxx 1.5 litre petrolPractical and economical Zoom-Zoom in a compact size 172 words, Australia and New Zealand | ||
2005 | ||
2 Antares 1.4A decent car, but not quite up with the best 377 words, UK and Ireland, 3 comments | ||
2 Antares 1.4 petrolReliable, comfortable and good to drive 57 words, UK and Ireland | ||
2004 | ||
2 1.4 Antares 1.4 Zetec petrolThe best small hatchback out there! 219 words, UK and Ireland | ||
2003 | ||
2 1340ccIf the Honda Jazz had the Mazda's hydraulic steering, it would have been perfect for me 470 words, Australia and New Zealand | ||
2 Mazda 1.4Good comfortable car well priced car, pity about the mirrors 62 words, UK and Ireland | ||
2 maxx 1.5Excellent city car 88 words, Australia and New Zealand, 1 comment | ||
2 Genki 1.5A well built, well performing car 39 words, Australia and New Zealand | ||
2 Maxx 1.5 S-VTZoom-Zoom excellence for Zoom-Zoom price! 92 words, Australia and New Zealand, 8 comments | ||
Mazda 2 Statistics
| Would buy another Mazda? | 73% |
| Would not buy another Mazda? | 18% |
| More Statistics | |
Newest Mazda 2 Reviews
Great engine, stylish and fun to drive. Sport model is a must | 30th Dec, 2012 | |
If the Honda Jazz had the Mazda's hydraulic steering, it would have been perfect for me | 22nd Dec, 2012 | |
We are in love with this car! | 1st Dec, 2011 | |
Practical and economical Zoom-Zoom in a compact size | 26th Jan, 2007 | |
Newest Mazda 2 Comments
| No Recent Comments |
