Corolla RV 1.8 petrolGreat 1st car, goes hard 284 words, Australia and New Zealand | ||
Corolla Seca Ultima Liftback 1.8 EFIExcellent car that is too good to part with 124 words, Australia and New Zealand | ||
Corolla WagonReliable and extremely roomy 186 words, North America | ||
Corolla GL 160 iReliable, responding when needed 153 words, South Africa | ||
Corolla 1.6Reliable 25 words, North America | ||
Corolla DX 1.4A trustworthy and reliable vehicle 29 words, North America | ||
Corolla 4 Dr Sedan 1.6 4AFEReliable and steady everyday car 202 words, North America | ||
Corolla DXVery reliable and definitely worth the $3000 I paid for it 43 words, North America | ||
Corolla DXHighly reliable - still going strong 155 words, North America | ||
Corolla DX 1.6Not what I was expecting 110 words, North America | ||
Corolla DX 1.8A very dependable and performing car 159 words, North America | ||
Corolla 1.6LGreat car to run around in, economic... and burns out easily!! 95 words, North America | ||
Corolla 1.6 LI can't kill this car 142 words, North America | ||
Corolla GL 1.6i petrol (4A-F)Hassle free motoring 94 words, Australia and New Zealand | ||
Corolla Standard 1.6 L DOHCMoney saver 122 words, North America | ||
Corolla DX 1.8 liter 16 valveA great quality comfortable car that doesn't kill your wallet 29 words, North America |
1994 Toyota Corolla Statistics
| Would buy another Toyota? | 100% |
| Would not buy another Toyota? | 0% |
| More Statistics | |
Newest 1994 Toyota Corolla Reviews
Great 1st car, goes hard | 2nd Aug, 2010 | |
Excellent car that is too good to part with | 20th Apr, 2008 | |
Reliable and extremely roomy | 1st Mar, 2008 | |
Reliable, responding when needed | 24th Nov, 2006 |
Newest 1994 Toyota Corolla Comments
| No Recent Comments |
