2002 Volkswagen Jetta reviews
![]() ![]() | ![]() | 1.9 turbo diesel North America | 1402 words | Volkswagen: Electrical Engineers Wanted |
![]() ![]() | ![]() | 1.9 ltr tdi North America | 706 words | Buy fire insurance, the electronics are sure to burn it down sooner or later |
![]() ![]() | ![]() | North America | 688 words | Friends don't let friends drive Volkswagens |
![]() ![]() | ![]() | 1.8T North America | 687 words | A failed affair with a beautiful loser |
![]() ![]() | ![]() | 1.7 turbo gas North America | 677 words | Most costly mistake I have ever made! |
![]() ![]() | ![]() | 1.8T North America | 651 words | I will never buy a Volkswagen again! |
![]() ![]() | ![]() | 24 Valve North America | 598 words | I will never own another VW product |
![]() ![]() | ![]() | 1.8 turbo North America | 593 words | |
![]() ![]() | ![]() | 1.8 turbo North America | 546 words | |
![]() ![]() | ![]() | 2.5 (vr6) North America | 544 words | Sometimes, I hate to love my jetta! |
![]() ![]() | ![]() | 1.8 turbo North America | 539 words | Get a Honda or a Nissan |
![]() ![]() | ![]() | 2.0L North America | 490 words | Disappointed in Volkswagen |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 490 words | When this car randomly blows up tomorrow, you'll have to pry my cold, dead hands from the wheel |
![]() ![]() | ![]() | North America | 480 words | Sexy, fun and everyone wants one, I'm a sucker |
![]() ![]() | ![]() | 2.0 North America | 480 words | Very nice ride! |
![]() ![]() | ![]() | 2.8L VR6 North America | 456 words | Hate to have these problems |
![]() ![]() | ![]() | 1.8 turbo North America | 455 words | An endless drain of cash to fix |
![]() ![]() | ![]() | 2.0 4 cylinder SOHC North America | 432 words | Terrible quality, terrible service |
![]() ![]() | ![]() | 2.8 North America | 426 words | Big Joke! |
![]() ![]() | ![]() | 1.8T North America | 423 words | REPORT your VW Defect! |
![]() | ![]() | 2.8 VR6 Germany | 407 words | The only fix for this car is to stick a rag in the gas tank and set in on fire |
![]() ![]() | ![]() | 1.8 turbo North America | 391 words | |
![]() ![]() | ![]() | 1.8T North America | 389 words | |
![]() ![]() | ![]() | 1.7T North America | 380 words | Great looking car on the road, but I don't know |
![]() ![]() | ![]() | 1.8 20v turbo North America | 374 words | Trouble, but Fun - a difficult balance |
![]() ![]() | ![]() | TDI 1.9 turbo diesel North America | 370 words | I have a very high opinion of this car, have had great experience and would buy another one tomorrow |
![]() ![]() | ![]() | 2.8 VR6 North America | 364 words | Nightmare electrical issues! |
![]() ![]() | ![]() | 1.8T North America | 356 words | I worry about the cost of fixing it and reliability of it quitting. Will probably trade it in soon |
![]() ![]() | ![]() | 1.8T North America | 348 words | This car SUCKS |
![]() ![]() | ![]() | VR6 North America | 345 words | VW hits the bullseye! |
![]() ![]() | ![]() | North America | 342 words | I really like this car, but I need an answer for the engine light |
![]() ![]() | ![]() | 4 cylinder North America | 333 words | More problems than I EVER imagined! |
![]() ![]() | ![]() | 4 cylinder gasoline North America | 333 words | Loads of fun, with some annoying problems |
![]() ![]() | ![]() | North America | 329 words | Do not buy this car! |
![]() ![]() | ![]() | 1.8 turbo North America | 324 words | Don't get me wrong; I really do love my Jetta |
![]() ![]() | ![]() | 2.0 North America | 321 words | Don't! |
![]() ![]() | ![]() | 1.8T North America | 310 words | The Jetta is one unhappy little car with too many issues |
![]() ![]() | ![]() | North America | 310 words | Worst New Car I have ever had!!! |
![]() ![]() | ![]() | 1.8T North America | 308 words | |
![]() ![]() | ![]() | 1.8T North America | 303 words | You are supposed to eat lemons... not drive them |
![]() ![]() | ![]() | 1.8T North America | 302 words | Excellent handling, Excellent Interior, Fast! |
![]() ![]() | ![]() | 2.0 liter North America | 301 words | Was fine the first couple of years, but in the 5th year, I am done with it |
![]() ![]() | ![]() | North America | 296 words | Questionable |
![]() ![]() | ![]() | turbo diesel North America | 294 words | This car is a terrible waste of money and time. |
![]() ![]() | ![]() | 1.8T North America | 292 words | A nice, fun car with some problems |
![]() ![]() | ![]() | 1.9 TDI North America | 289 words | Excellent value, far better than my previous Honda Accord |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 287 words | Saves dollars on fuel costs |
![]() ![]() | ![]() | 1.8 turbo North America | 284 words | I loved my car, and it saved my life (twice). I miss it dearly |
![]() ![]() | ![]() | 1.8 turbo North America | 281 words | Never Again! Get out why you can! |
![]() ![]() | ![]() | 1.8T North America | 280 words | Benchmark performance for a small sedan |
![]() ![]() | ![]() | 1.8T North America | 279 words | Can you say LEMON? |
![]() ![]() | ![]() | 1.8T North America | 278 words | Worst car made |
![]() ![]() | ![]() | 1.9 turbo North America | 270 words | Very poor car and expensive to maintain |
![]() ![]() | ![]() | 2.0 Liter North America | 266 words | How is Volkswagen still in business?! |
![]() ![]() | ![]() | 4 cylinder North America | 264 words | 2002 GLS - Could I be having Coil problems, or is the electrical? |
![]() ![]() | ![]() | 2.0 Liter North America | 263 words | Too high a cost for a problematic car |
![]() ![]() | ![]() | North America | 261 words | Dead transmission, half a loan to go |
![]() ![]() | ![]() | 1.8 turbo North America | 258 words | This car is a moving disaster |
![]() ![]() | ![]() | TDI turbo diesel North America | 256 words | High expectations, but very low satisfaction |
![]() ![]() | ![]() | 2.0L North America | 254 words | Fun to drive, but has serious manufacturing issues |
![]() ![]() | ![]() | 2.0L North America | 249 words | Sleek, attractive wagon |
![]() ![]() | ![]() | 1.9 TDI North America | 247 words | Pretty reliable, worth the buy |
![]() ![]() | ![]() | 1.8T North America | 244 words | Keep your checkbook handy and get to know your service advisor |
![]() ![]() | ![]() | North America | 239 words | Burns oil and sucks my life away |
![]() ![]() | ![]() | V6 North America | 239 words | Not a good purchase financially for what you end up with |
![]() ![]() | ![]() | 4 cylinder. turbo North America | 238 words | My worst investment |
![]() ![]() | ![]() | 1.8T North America | 232 words | I hate the '02, but I love the '04 |
![]() ![]() | ![]() | 1.8TDI North America | 230 words | High price to pay for higher mileage and less fuel consumption |
![]() ![]() | ![]() | 1.8 turbo North America | 228 words | Buyer beware |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 227 words | Well built, well engineered - a commuter's dream car |
![]() ![]() | ![]() | 1.8T North America | 217 words | |
![]() ![]() | ![]() | 2.0 North America | 216 words | Fun affordable first new car |
![]() ![]() | ![]() | 1.9 TDI North America | 216 words | A huge disappointment |
![]() ![]() | ![]() | 1.8t North America | 213 words | High priced crap |
![]() ![]() | ![]() | 2.8L VR6 North America | 212 words | A great value for a wonderful car! |
![]() ![]() | ![]() | 2.0 North America | 212 words | I don't trust it, and would not purchase another Jetta or VW product |
![]() ![]() | ![]() | 1.8T North America | 206 words | Too much hype, too little performance |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 206 words | A lemon to avoid with your dear life! |
![]() ![]() | ![]() | 1.8 T North America | 205 words | Junk |
![]() ![]() | ![]() | 1.8 turbo North America | 205 words | This is an AWFUL car, get rid of it as fast as you can |
![]() ![]() | ![]() | 1.8 turbo North America | 203 words | Amazing car, everyone should buy one! |
![]() ![]() | ![]() | North America | 202 words | This Jetta should have been painted yellow |
![]() ![]() | ![]() | 1.8T North America | 200 words | I love my Jetta :-) |
![]() ![]() | ![]() | 1.8T North America | 200 words | Warning to other potential VW Owner DON'T DO IT |
![]() ![]() | ![]() | 1.8T North America | 200 words | Can't live with or without them! |
![]() ![]() | ![]() | 1.8 turbo North America | 199 words | Piece Of Junk |
![]() ![]() | ![]() | 1.8 turbo North America | 199 words | German crap box |
![]() ![]() | ![]() | North America | 197 words | Not worth it, check out the Corolla or Civic instead |
![]() ![]() | ![]() | turbo diesel North America | 197 words | I expect to drive it 300,000 miles plus |
![]() ![]() | ![]() | 2.8 V6 North America | 195 words | Performance and appearance in a single package |
![]() ![]() | ![]() | North America | 190 words | Great for the money; very reliable |
![]() ![]() | ![]() | 2.0L North America | 187 words | This car should have been painted yellow |
![]() ![]() | ![]() | 1.7 North America | 186 words | Horrible |
![]() ![]() | ![]() | 2.0 North America | 185 words | A money pit |
![]() ![]() | ![]() | North America | 182 words | |
![]() ![]() | ![]() | TDI North America | 180 words | Economical, comfortable, not quiet enough, sturdy |
![]() ![]() | ![]() | 1.8 turbo North America | 179 words | Nice car when the accessories are all working |
![]() ![]() | ![]() | T 1.8 North America | 176 words | A fun car, while under warranty |
![]() ![]() | ![]() | VR6 North America | 175 words | A sporty wagon without the sport ute price! |
![]() ![]() | ![]() | TDI North America | 173 words | It is of poor quality and is not worth your money |
![]() ![]() | ![]() | 2.0 North America | 173 words | Drives well, great gas mileage, worrisome... |
![]() ![]() | ![]() | TDI North America | 171 words | No one in our family will buy a Volkswagen again |
![]() ![]() | ![]() | North America | 171 words | Overall dependable with minor irritations, appealing |
![]() ![]() | ![]() | 2.0 liter North America | 171 words | Overall excellent value |
![]() ![]() | ![]() | 4.0 North America | 170 words | Reliable? Dependable? Think again! |
![]() ![]() | ![]() | 1.8T North America | 169 words | A nice driving experience with a few problems |
![]() ![]() | ![]() | North America | 169 words | Too bad to print |
![]() ![]() | ![]() | TDI North America | 168 words | Still fun despite headaches |
![]() ![]() | ![]() | 1.9 TDI North America | 168 words | Great value, great performance, great car! |
![]() ![]() | ![]() | 1.8t North America | 167 words | A fast, beautiful, German engineered performance bargain! |
![]() ![]() | ![]() | 1.8T North America | 167 words | A death trap waiting to happen |
![]() ![]() | ![]() | 1.8 turbo North America | 166 words | This might be the worst car ever built |
![]() ![]() | ![]() | 1.8 turbo North America | 165 words | Don't buy one all, these people can't be wrong |
![]() ![]() | ![]() | Auto w/ step tronic North America | 163 words | |
![]() ![]() | ![]() | 2.0 North America | 163 words | Cute little car... but it's a lemon |
![]() | ![]() | 2.0 Mexico | 162 words | It's less than what the salesman offer |
![]() ![]() | ![]() | North America | 162 words | Good for the price, but has me worried |
![]() ![]() | ![]() | North America | 162 words | It sucks! |
![]() ![]() | ![]() | 1.8 turbo North America | 162 words | This car is horrible |
![]() ![]() | ![]() | 2.0 North America | 161 words | Horrible ripoff!! |
![]() ![]() | ![]() | 1.8t North America | 160 words | Good car if you don't mind a lot of time getting warranty work done |
![]() ![]() | ![]() | 2.0 North America | 159 words | I love this car |
![]() ![]() | ![]() | 6 cylinder. Gas North America | 158 words | |
![]() ![]() | ![]() | 1.8T UK and Ireland | 157 words | Despite the issues, I'd buy another one |
![]() ![]() | ![]() | 4 cylinder North America | 156 words | Electrical problems never end!!! |
![]() ![]() | ![]() | 1.8T North America | 155 words | An accident waiting to happen |
![]() ![]() | ![]() | 1.8 turbo North America | 154 words | I would NEVER buy another German engineered vehicle! |
![]() ![]() | ![]() | 1.8 turbo North America | 153 words | A dream car at a price I can afford |
![]() ![]() | ![]() | 1.8 North America | 152 words | Don't buy one |
![]() ![]() | ![]() | 1.8T North America | 151 words | Reliability Nightmare |
![]() ![]() | ![]() | 2.0 4 Cylinder North America | 149 words | Awesome Car!!! |
![]() ![]() | ![]() | 1.8 turbo North America | 147 words | Acura TSX |
![]() ![]() | ![]() | 1.8t North America | 147 words | Not worth it |
![]() ![]() | ![]() | North America | 145 words | Because of this car, I will never ever buy another VW again |
![]() | ![]() | 2.0L Mexico | 144 words | It's German, it's cheap, what else would you want? |
![]() ![]() | ![]() | 2.0 North America | 144 words | Major engine defect: oil consumption |
![]() ![]() | ![]() | North America | 144 words | Great with exception |
![]() ![]() | ![]() | 4 cylinder North America | 143 words | Overall, I would have been better off purchasing a Honda or Acura |
![]() ![]() | ![]() | 1.8 turbo North America | 143 words | Bad car, unreliable, dont buy it. |
![]() ![]() | ![]() | 1.8 Tourbo North America | 142 words | Nice, but at this point, unreliable |
![]() ![]() | ![]() | 1.8 turbo North America | 141 words | A front wheel drive BMW 3 series |
![]() ![]() | ![]() | 2.0 liter, AZG North America | 141 words | Hard to find fault with it, but not roomy enough, front and back |
![]() ![]() | ![]() | TDI North America | 140 words | The Jetta is a lemon |
![]() ![]() | ![]() | 1.8T North America | 140 words | This car is a LEMON |
![]() ![]() | ![]() | 1.8T North America | 139 words | |
![]() ![]() | ![]() | 2.0 North America | 138 words | |
![]() ![]() | ![]() | 1.8 diesel TDI North America | 137 words | Needs skilled/ethical service behind a great car |
![]() ![]() | ![]() | 1.8 turbo North America | 135 words | A rip off! |
![]() ![]() | ![]() | 2.0 North America | 134 words | You get what you pay for |
![]() ![]() | ![]() | 2.8L VR6 North America | 133 words | A nice blend of luxury and sport |
![]() ![]() | ![]() | 1.8 turbo North America | 131 words | Nice car, but definitely not recommended |
![]() ![]() | ![]() | V6 North America | 131 words | Save your money, buy anything but a VW Jetta |
![]() ![]() | ![]() | 1.8 turbo North America | 129 words | Big disappointment!! |
![]() ![]() | ![]() | 1.8T North America | 129 words | I would never purchase another Volkswagen |
![]() ![]() | ![]() | North America | 129 words | It is awful |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 127 words | Best buy we have ever made |
![]() ![]() | ![]() | North America | 127 words | It sucks!!! |
![]() ![]() | ![]() | 1.8 turbo North America | 126 words | Get a JETTA... you won't regret it |
![]() ![]() | ![]() | 1.8 Turbo 20V North America | 125 words | Automatic Transmission Problems |
![]() ![]() | ![]() | 1.8 North America | 125 words | I really like this car and would consider getting another one |
![]() ![]() | ![]() | 1.6 North America | 123 words | Headache from the very beginning |
![]() ![]() | ![]() | 2.0 North America | 122 words | Mediocre |
![]() ![]() | ![]() | 2.0 gasoline North America | 121 words | This car is very solid |
![]() | ![]() | 1.8 turbo Mexico | 120 words | Crap |
![]() ![]() | ![]() | 1.8T North America | 118 words | Never buy this Lemon if you care about your safety and money |
![]() ![]() | ![]() | 1.8T North America | 116 words | I should have bought something else |
![]() ![]() | ![]() | North America | 115 words | Incredible |
![]() ![]() | ![]() | North America | 115 words | Great start, but unreliable at the end |
![]() ![]() | ![]() | TDI North America | 114 words | I wish I could find a more reliable diesel wagon with higher ground clearance than the VW Jetta TDI |
![]() ![]() | ![]() | 1.8 T North America | 113 words | This car is quick, reliable and fun to drive |
![]() ![]() | ![]() | 1.8 turbo North America | 113 words | Jetta: why lemon laws were created |
![]() ![]() | ![]() | 2.0 North America | 112 words | Overall I think it is a good car. Can't expect a car to run for 90K and not have lil mishaps |
![]() ![]() | ![]() | 1.8T North America | 111 words | A lemon after eight great VW's |
![]() ![]() | ![]() | VR6 North America | 111 words | It is an awesome car!!! |
![]() ![]() | ![]() | 1.8 turbo North America | 109 words | Best choice in the $25,000 range |
![]() ![]() | ![]() | 2.0 North America | 109 words | "You Gotta Get a Jetta" |
![]() ![]() | ![]() | 6 cylinder North America | 107 words | Fairly high maintenace |
![]() ![]() | ![]() | North America | 106 words | Could not be more disappointed |
![]() ![]() | ![]() | 1.8 North America | 105 words | Love the car. But I'm broke from trying to drive it |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 105 words | The car is great!! I love it! |
![]() ![]() | ![]() | 2.0L North America | 105 words | Lemon |
![]() ![]() | ![]() | 1.8T North America | 104 words | Makings of a dream car |
![]() ![]() | ![]() | 1.8T North America | 102 words | Good car, fun to drive |
![]() ![]() | ![]() | North America | 101 words | |
![]() ![]() | ![]() | 1.9 TDI North America | 101 words | Will not be buying another one |
![]() ![]() | ![]() | VR6 24v North America | 100 words | Terrific car, more than meets the eye |
![]() ![]() | ![]() | 1.8T North America | 99 words | A high performance bargain at a price |
![]() ![]() | ![]() | North America | 98 words | Piece of Crap |
![]() ![]() | ![]() | 2.0 North America | 98 words | VW Jetta, nice style, poor electrical design |
![]() ![]() | ![]() | North America | 98 words | |
![]() ![]() | ![]() | VR6 North America | 97 words | Won't buy another VW anytime soon |
![]() ![]() | ![]() | 1.8 turbo North America | 97 words | Horrible |
![]() ![]() | ![]() | 4 cylinder North America | 95 words | Good looking car, but poorly built engine |
![]() ![]() | ![]() | North America | 94 words | One a scale of 1-10, I give it a 7 1/2 overall |
![]() ![]() | ![]() | TDI North America | 93 words | Avoid VW if you don't wany headaches |
![]() ![]() | ![]() | 1.8 turbo North America | 90 words | A unreliable car that puts the consumer in a dangerous situation |
![]() ![]() | ![]() | 1.8T North America | 88 words | Volkswagen USA should be ashamed of itself |
![]() ![]() | ![]() | 4 Cylinder North America | 87 words | ATT: Let's Do Something About These Problems! |
![]() ![]() | ![]() | TDI 1.9 North America | 87 words | I am really disappointed overall |
![]() ![]() | ![]() | North America | 84 words | Disappointing |
![]() ![]() | ![]() | North America | 82 words | Great value |
![]() ![]() | ![]() | 1.8T North America | 79 words | Was I fooled? |
![]() ![]() | ![]() | 1.? North America | 79 words | |
![]() ![]() | ![]() | 1.8T North America | 78 words | Fun, fun, Fun, get teptronic! |
![]() ![]() | ![]() | 1.8T North America | 77 words | A high performance nightmare |
![]() ![]() | ![]() | North America | 77 words | This car is reliable, safe, and worth the investment! |
![]() ![]() | ![]() | 1.8 TDI turbo diesel North America | 76 words | A lot of maintenance issues |
![]() ![]() | ![]() | North America | 73 words | I used to own a Jetta and I loved it. Now I do not feel like I own a reliable car |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 73 words | It is a good car |
![]() ![]() | ![]() | 1.8t North America | 71 words | Why don't you already own one?? |
![]() ![]() | ![]() | T1.8 North America | 66 words | I am so MAD |
![]() ![]() | ![]() | 1.8T North America | 66 words | This car is unreliable and unforgettable |
![]() ![]() | ![]() | 1.9 TDI 90 hp North America | 65 words | TDI is great |
![]() ![]() | ![]() | 1.8T North America | 65 words | Overall, the car is good, but this problem outweighs my overall satisfaction |
![]() ![]() | ![]() | 1.8T North America | 64 words | This is by far the worst investment I've ever made |
![]() ![]() | ![]() | North America | 64 words | Perfect for the Volkswagen enthusiast who wants to loosen up |
![]() ![]() | ![]() | Automatic North America | 64 words | Generally, I like this car, but I am not sure that it will age well |
![]() ![]() | ![]() | 1.8T North America | 64 words | Will not buy a Jetta again! |
![]() ![]() | ![]() | 1.8T North America | 63 words | Very unreliable car. Not safe. |
![]() ![]() | ![]() | 1.8T North America | 62 words | Fair |
![]() ![]() | ![]() | 1.8 T North America | 60 words | |
![]() ![]() | ![]() | 1.8 turbo North America | 57 words | This car is value for the extra money you pay |
![]() ![]() | ![]() | North America | 55 words | Overpriced for sub-par quality and service |
![]() ![]() | ![]() | North America | 54 words | Fun car to drive.. economical |
![]() ![]() | ![]() | North America | 53 words | It's cute aesthetically but mechanically not so cute. |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 52 words | It is a great value and a fine car |
![]() ![]() | ![]() | North America | 52 words | VW needs to be held accountable! |
![]() ![]() | ![]() | North America | 51 words | Scary |
![]() ![]() | ![]() | 2.0 North America | 50 words | |
![]() ![]() | ![]() | 2.0 litre North America | 49 words | Jetta is betta |
![]() ![]() | ![]() | 1.8 turbo diesel North America | 47 words | Lacks the quality that I am use to in Honda and Toyota |
![]() ![]() | ![]() | North America | 46 words | Crap |
![]() ![]() | ![]() | North America | 45 words | Cars shouldn't go aflame |
![]() ![]() | ![]() | V6 North America | 44 words | I love it! |
![]() ![]() | ![]() | turbo diesel North America | 44 words | I favor Volkswagens |
![]() ![]() | ![]() | North America | 43 words | Lemons wanted |
![]() ![]() | ![]() | 1.0 North America | 43 words | Smelly |
![]() ![]() | ![]() | 2.0 North America | 42 words | Very poorly made |
![]() ![]() | ![]() | TDI North America | 41 words | |
![]() ![]() | ![]() | 1.8t North America | 38 words | Hunk of Junk |
![]() ![]() | ![]() | 1.8 turbo gasoline North America | 38 words | Not reliable |
![]() ![]() | ![]() | 2.0 North America | 37 words | A low performance grapefruit |
![]() ![]() | ![]() | 1.8 turbo North America | 36 words | Would not have bought |
![]() ![]() | ![]() | 2.0 North America | 27 words | If I trusted this car I would absolutely love it |
![]() ![]() | ![]() | 1.8 turbo North America | 27 words | I hate it!!! |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 20 words | Great bargin for the money |
![]() ![]() | ![]() | 1.8 turbo gas North America | 19 words | |
![]() ![]() | ![]() | North America | 18 words | The car is terribly unreliable |
![]() ![]() | ![]() | 2.0 liter, AZG North America | 17 words | We like it fine so far |
![]() ![]() | ![]() | tdi North America | 8 words | Awesome! |








