1995 Dodge Intrepid reviews
![]() | 3.3L North America | 564 words | Nice looking, professional comfortable car, starting to fall apart around 80,000 miles |
![]() | 3.5L SOHC V6 North America | 471 words | The Dodge Intrepid is a comfortable car, but comfort doesn't make up for the constant breakdowns |
![]() | 3.5L 24-valve DOHC North America | 418 words | Excellent performance at a wallet-crippling price |
![]() | 3.5 MFI North America | 401 words | If the car was as reliable as it is beautiful, I would never sell it |
![]() | 3.3 North America | 380 words | An OK car severely lacking in attention to detail |
![]() | 3.5L 24 Valve North America | 376 words | Sharp looking car for family or travel minded people |
![]() | 3.5L North America | 362 words | Wonderful performance, great handling, but the leather seats are pretty boring, and not heated! |
![]() | 3.3L North America | 343 words | Expensive to fix |
![]() | 3.3L North America | 323 words | Well I have a lot of trust in it to get me places, but having bad parts and all scares me |
![]() | 3.3 North America | 306 words | I love this car and even though I have bought a new one, I will keep this bad boy for the snow days! |
![]() | 3.5 North America | 299 words | Great looking car and fun to drive |
![]() | 3.6 North America | 294 words | I would buy another low miles Intrepid in a minute |
![]() | 3.5 Litre North America | 246 words | It is a great looking car that performs well, but lacks quality |
![]() | 3.5L V6 North America | 229 words | It's not a Mercedes, but the ES is the nicest car I'll ever be able to afford |
![]() | 3.5 North America | 207 words | I love my Intrepid! |
![]() | 3.3L North America | 199 words | This is a lot of car for the money, many standard features |
![]() | 3.5 V6 North America | 195 words | A car and company to stay away from!!! |
![]() | North America | 188 words | I say it’s a wonderful car for a teenager’s first car |
![]() | 3.5 Liter V6 North America | 185 words | A true bargain of a vehicle, with exceptional handling and performance! |
![]() | 3.3 North America | 179 words | Considering the more reliable vehicles it its class cost 25% more, I am a happy owner. |
![]() | 3.4 North America | 177 words | Excellent, few problems, great sporty-feel car |
![]() | 3.5L 24v V6 North America | 167 words | AWESOME! |
![]() | 3.3 North America | 165 words | |
![]() | 3.5L 24 Valve North America | 157 words | Really great car for really little money!! |
![]() | 3.3L North America | 156 words | A well-priced nicely performing family sedan |
![]() | 3.3 North America | 153 words | A little bit of tinkering and a lot of power |
![]() | 3.3 North America | 153 words | Fairly dependable except for typical Dodge faults |
![]() | 3.3L V6 North America | 145 words | Three transmissions in 104,000 miles, terrible |
![]() | 3.3L North America | 137 words | Take care of it and it will take care of you |
![]() | 3.3 North America | 134 words | Great car, poor reliability |
![]() | 3.5 North America | 131 words | Comfortable and peppy, but has 0 reliability |
![]() | 3.3 North America | 128 words | A great bargain and cool ride!! |
![]() | 3.2 North America | 124 words | Good car - I love my Dodge Intrepid |
![]() | 3.5 North America | 119 words | Its sharp, but it asks for a lot of maintenance |
![]() | 3.3 North America | 118 words | A beautiful, yet sporty sedan!! |
![]() | 3.3 North America | 113 words | Unreliable, Unsafe, Expensive to Maintain |
![]() | 3.5L V6 baby! North America | 104 words | This is the best car I have ever owned!!! |
![]() | 3.5 North America | 103 words | If it wasn't for the starting issue, I would be very happy with this car |
![]() | 3.3L North America | 102 words | Adequately performing roomy car |
![]() | 3.3 L North America | 100 words | A great comfortable sedan with enough power, reliability and comfort to suit almost everyone's needs |
![]() | 3.3 V6 North America | 97 words | Nice car, spacious, just poor quality drive train |
![]() | 3.3 six cylinder North America | 92 words | I like the design and the initial performance, but would not recommend |
![]() | 3.5L North America | 91 words | So far satisfied with the car's performance, but the transmission on this car is terrible |
![]() | North America | 81 words | Beware! |
![]() | 3.3 North America | 67 words | |
![]() | 3.5 North America | 67 words | A family oriented sports car |
![]() | 3.3L North America | 67 words | Crap |
![]() | North America | 66 words | I would love to keep it forever |
![]() | 3.5 North America | 65 words | Very good drive! |
![]() | 3.30 L. North America | 54 words | Excellent car, very comfortable and reliable. I love this Intrepid |
![]() | 3.5L 24 valve V6 North America | 53 words | A very awful car in quality |
![]() | 2.5 North America | 50 words | This car is not what I expected |
![]() | 3.3 liter V6 North America | 45 words | A lot of car for little money |
![]() | V6 North America | 41 words | Stay far away |
![]() | 3.3 gas North America | 40 words | A high performance money pit |
![]() | North America | 33 words | Piece of junk |
![]() | 3.5Litre, 24 valve, 6 cylinder North America | 14 words | |
![]() | 3.5 SOHC V6 North America | 12 words | Good bargain |


