1996 Hyundai Accent reviews
![]() | 1.3 UK and Ireland | 482 words | Ignore the badge, it's a great run-around, and very reliable |
![]() | 1.6L North America | 471 words | My 1996 Accent lasted 10 years and 235 000km. R.I.P |
![]() | North America | 402 words | |
![]() | 1.5L DOHC 16v North America | 361 words | Worthwhile as a used buy, great for day to day use |
![]() | 1.5 16v UK and Ireland | 343 words | A superb car for the money |
![]() | North America | 315 words | Not the best, but not the worst |
![]() | North America | 304 words | A horrible nightmare |
![]() | 1.5L 4cy. 92hp North America | 264 words | Good value for the budet minded driver |
![]() | 1.8 North America | 232 words | Would be a good car if it were reliable and had an engine |
![]() | Accent L - 10th Anniversery Edition 4 Cylinder North America | 223 words | No frills quality buy |
![]() | North America | 199 words | |
![]() | North America | 181 words | Fun, but.. |
![]() | 1.4L North America | 179 words | Great car for the price |
![]() | 1.5 North America | 167 words | Worse choice I ever made! |
![]() | North America | 161 words | Good first car that I am sorry to see it go |
![]() | 1.5L 12v 4 cylinder North America | 159 words | An environmentally friendly and unobtrusive car |
![]() | 1.5 DOHC 16v North America | 157 words | The Accent GT is a great buy |
![]() | 1.3 UK and Ireland | 157 words | Excellent |
![]() | 1.3 unleaded UK and Ireland | 122 words | An excellent family car |
![]() | 1.5 liter, 16-valve, SOHC North America | 118 words | This was the best car purchase that I've made |
![]() | 1.3 UK and Ireland | 116 words | Nippy and comfortable runabout |
![]() | 1.5 North America | 104 words | The best car I have ever had |
![]() | 1.3 UK and Ireland | 102 words | A good performer generally |
![]() | 1.5 Slovenia | 72 words | Very good car from Korea |
![]() | 1.6 Greece | 71 words | It just doesn't get any worse than this.. |
![]() | 1.6 North America | 64 words | Great Performance Vehicle All Around |
![]() | 1.5 petrol UK and Ireland | 61 words | |
![]() | North America | 52 words | A poor excuse for a car |
![]() | 1.3 12V UK and Ireland | 47 words | Reliable bargain buy |
![]() | 1.7 liter Korea | 46 words | Totally dependable and affordable |
![]() | 1.5 France | 44 words | Nice car, low usage cost |
![]() | North America | 44 words | Dependable |
![]() | 1.5 petrol UK and Ireland | 42 words | |
![]() | 1.5 South Africa | 15 words | Excellent value |
![]() | 1.3i UK and Ireland | 14 words | A good performance, comfortable and inexpensive car |
![]() | 1.3 petrol UK and Ireland | 11 words | |
![]() | 1.3 petrol UK and Ireland | 10 words |


