2002 Kia Sedona reviews
![]() ![]() | ![]() | North America | 803 words | My Kia Sedona is a $26,000 disappointment |
![]() ![]() | ![]() | 3.5 North America | 787 words | 10/100K Warranty??? |
![]() ![]() | ![]() | 3.5 Gas North America | 618 words | Hopeless |
![]() ![]() | ![]() | 3.5 V6 North America | 612 words | 3 years on, still doing well |
![]() ![]() | ![]() | V6 3.5 North America | 496 words | Pray for Fire-Pure Junk |
![]() ![]() | ![]() | 3.5 North America | 443 words | Lemon-City-Junk Yard ready at new |
![]() ![]() | ![]() | V6 North America | 389 words | A waste of $400 a month! |
![]() ![]() | ![]() | 3.5L DOHC V6 North America | 345 words | High performance at a low price |
![]() ![]() | ![]() | 3.8 North America | 331 words | Could be a winner, but is undependable |
![]() ![]() | ![]() | 3.5 V6 North America | 331 words | The Kia Sedona is the best family vehicle for the money that I have ever owned in over 55 years |
![]() ![]() | ![]() | North America | 315 words | Sucks!!! |
![]() ![]() | ![]() | North America | 310 words | Very poor service |
![]() ![]() | ![]() | 3.5L North America | 306 words | Don't buy a Kia!!! |
![]() ![]() | ![]() | V6 North America | 284 words | Don't be suckered in by the low price, features, and warranty--it is unreliable junk! |
![]() ![]() | ![]() | 3.5 litre North America | 281 words | The best van money can buy with all it has to offer |
![]() ![]() | ![]() | North America | 249 words | This car is anything, but a good bargain! |
![]() ![]() | ![]() | 3.5L North America | 246 words | All around the biggest mistake I've made! |
![]() ![]() | ![]() | 3.5 North America | 240 words | |
![]() ![]() | ![]() | 6 cylinder North America | 235 words | At 21,400 miles we're pleased with the choice |
![]() ![]() | ![]() | 2.4 turbo diesel UK and Ireland | 223 words | An unbearably awful machine which is best avoided |
![]() ![]() | ![]() | 3.5 liter North America | 219 words | A very good, but noisy vehicle |
![]() ![]() | ![]() | 3.5 North America | 214 words | Cheap junk |
![]() ![]() | ![]() | 3.6L North America | 210 words | I now wish I had spent a few thousand more for the Town and Country |
![]() ![]() | ![]() | 2.9 diesel UK and Ireland | 206 words | Dull as ditch water... great?! |
![]() ![]() | ![]() | North America | 204 words | You get what you pay for. If you leased it you probably did well. If you bought, Ouch!! |
![]() ![]() | ![]() | V6 North America | 200 words | Less quality for less money |
![]() ![]() | ![]() | 3.5 North America | 197 words | No regrets on buying our Sedona |
![]() ![]() | ![]() | 3.5 Liter North America | 196 words | An excellent choice for those who want a great minivan without breaking the bank |
![]() ![]() | ![]() | 3.5L North America | 194 words | A smooth running quick and comfortable minivan |
![]() ![]() | ![]() | North America | 194 words | Don't get one |
![]() ![]() | ![]() | 3.5 V6 North America | 168 words | A quiet, high speed family cocoon |
![]() ![]() | ![]() | 3.5 V6 North America | 165 words | I would never again buy another KIA |
![]() ![]() | ![]() | North America | 163 words | Great except for the windshield |
![]() ![]() | ![]() | 6 cylinder. Gas North America | 155 words | Try it - you'll be surprised |
![]() ![]() | ![]() | 3.5 North America | 148 words | I would never purchase another KIA vehicle nor will I suggest that anyone purchase one at any price |
![]() ![]() | ![]() | 3.5 Liter V6 North America | 147 words | An excellent bargain!! |
![]() ![]() | ![]() | V6 North America | 139 words | Hellish |
![]() ![]() | ![]() | V6 North America | 136 words | A good value if you can avoid getting overcharged by the dealer as I was |
![]() ![]() | ![]() | 3.5 North America | 135 words | Nice, but popping and cracking noise will make me trade it soon |
![]() ![]() | ![]() | North America | 133 words | Worst van ever made |
![]() ![]() | ![]() | North America | 131 words | This van stinks!!! |
![]() ![]() | ![]() | North America | 131 words | Overall the van has been just okay |
![]() ![]() | ![]() | 6 cylinder North America | 126 words | This van in not a good buy! |
![]() ![]() | ![]() | North America | 123 words | Garbage |
![]() ![]() | ![]() | North America | 122 words | Over all a great vehicle for the money excluding the windshield |
![]() ![]() | ![]() | North America | 120 words | Not a trustworthy or well built van |
![]() ![]() | ![]() | North America | 119 words | Good value for the money, and great warranty |
![]() ![]() | ![]() | 3.5 North America | 119 words | Car not great, but dealership good |
![]() ![]() | ![]() | 3.5 Liter V6 DOHC 24 valve North America | 118 words | A well built performance minivan at bargain price |
![]() ![]() | ![]() | 3.5 North America | 112 words | Comfortable and reliable |
![]() ![]() | ![]() | North America | 108 words | Worst car I have ever owned! |
![]() ![]() | ![]() | V6 North America | 98 words | |
![]() ![]() | ![]() | V6 North America | 93 words | No other van can beat it |
![]() ![]() | ![]() | 3.6 litre North America | 93 words | Costs a small fortune to keep on the road |
![]() ![]() | ![]() | 2.9 crdi UK and Ireland | 91 words | Budget people carrier suitable only for family use. No good as a taxi |
![]() ![]() | ![]() | 3.5L North America | 89 words | Comfortable and handy |
![]() ![]() | ![]() | North America | 88 words | Kia still has a long road ahead of them to make a adequate minivan |
![]() ![]() | ![]() | V6 North America | 78 words | Kia Sucks |
![]() ![]() | ![]() | 6 cylinder North America | 78 words | Low priced, with little or no value after the sale |
![]() ![]() | ![]() | 6.0 North America | 77 words | A Great Deal for the price |
![]() ![]() | ![]() | 6 cylinder North America | 74 words | A dangerous, but comfortable ride |
![]() ![]() | ![]() | Standard V6 North America | 70 words | Very average vehicle; questionable value even at its discount price |
![]() ![]() | ![]() | V6 North America | 67 words | Wish for better gas mileage (22 highway) otherwise love it! |
![]() ![]() | ![]() | 3.5 North America | 66 words | This car will cost you more in the longrun! |
![]() ![]() | ![]() | 3.4 North America | 64 words | Great warranty... too many problems in general though |
![]() ![]() | ![]() | 2.9 turbo diesel UK and Ireland | 62 words | False economy |
![]() ![]() | ![]() | 3.5 V6 North America | 55 words | Great van at a great price, will buy another in 2006 |
![]() ![]() | ![]() | 2.9 TD UK and Ireland | 52 words | This is a very reliable and comfortable big MPV |
![]() ![]() | ![]() | 1.9 North America | 50 words | Good Value |
![]() ![]() | ![]() | North America | 49 words | A time consuming liability |
![]() ![]() | ![]() | V6 North America | 46 words | The best bargain in a minivan on the market |
![]() ![]() | ![]() | 2.9 UK and Ireland | 35 words | Kia! A heap of junk don't buy |
![]() ![]() | ![]() | V6 North America | 31 words | A great family van with plenty of extras for the money |
![]() ![]() | ![]() | 3.5 North America | 29 words | Good |






