2001 Volkswagen Jetta reviews
![]() ![]() | ![]() | 6 cylinder North America | 1704 words | Not reccommended! |
![]() ![]() | ![]() | VR6 North America | 1563 words | A car that wants to be awesome, but is nothing but trouble and more trouble |
![]() ![]() | ![]() | 2.8 liter North America | 1136 words | Very nice car despite the problems - Volkswagen is helpful if you are very patient and polite. |
![]() ![]() | ![]() | 2.8 North America | 739 words | It's a wonderful car, and I would buy another one in a heartbeat, even with it's problems |
![]() ![]() | ![]() | 1.9 TDI turbo diesel North America | 734 words | |
![]() ![]() | ![]() | 2.0 North America | 708 words | |
![]() ![]() | ![]() | 1.9 North America | 644 words | It's beautifully built and the interior and engine are a hunk of junk |
![]() ![]() | ![]() | 1.9L turbo diesel North America | 641 words | A fuel efficient vehicle that is a 'real car' |
![]() ![]() | ![]() | 2.8 VR6 North America | 609 words | |
![]() ![]() | ![]() | 1.8T North America | 558 words | The most unreliable car I have ever owned |
![]() ![]() | ![]() | North America | 544 words | Love the engine and features, hate the electrical system! |
![]() ![]() | ![]() | 1.9 turbo diesel direct inject North America | 542 words | The most satisfying car you'll ever own |
![]() ![]() | ![]() | 1.8T North America | 525 words | Lemon! |
![]() ![]() | ![]() | North America | 502 words | Cheaply made |
![]() ![]() | ![]() | North America | 498 words | |
![]() ![]() | ![]() | 2.0 North America | 474 words | This car is more trouble than its worth |
![]() ![]() | ![]() | 2.0L North America | 462 words | Great car, the dealerships suck! |
![]() ![]() | ![]() | North America | 460 words | Run, run very far away and don't look back! |
![]() ![]() | ![]() | 1.8 turbo North America | 457 words | My Certified VW has had problems since the day it was bought |
![]() ![]() | ![]() | 2.8 North America | 454 words | Diasppointed |
![]() ![]() | ![]() | VR6 North America | 447 words | Money, Money. Money eater, dont buy! |
![]() ![]() | ![]() | 1.9 diesel North America | 441 words | I love so many things about this car, but I have lost all respect for VW and will not buy another. |
![]() ![]() | ![]() | 1.9L turbo diesel North America | 424 words | A nice looking piece of junk! |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 422 words | Lemon, junk, trash, too expensive for its poor quality and performance |
![]() ![]() | ![]() | 2.0 North America | 420 words | Run from it like it was the plague |
![]() ![]() | ![]() | 2.8 litre V6 North America | 397 words | Most regrettable purchase we've ever made! |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 389 words | An extremely slow mistake |
![]() ![]() | ![]() | VR6 North America | 380 words | One big headache |
![]() ![]() | ![]() | 2.8 VR6 North America | 360 words | Buy Germans. Just don't buy Volkswagen! |
![]() ![]() | ![]() | turbo North America | 353 words | LEMON CARS |
![]() ![]() | ![]() | VR6 North America | 347 words | It is a headache and a money pit! |
![]() ![]() | ![]() | North America | 346 words | Please never buy a VW Jetta |
![]() ![]() | ![]() | 2.0L North America | 338 words | Entertaining, stylish and enjoyable, but lacking in attention to small details |
![]() ![]() | ![]() | 2.0 North America | 333 words | Would be a distinct winner if not for numerous minor faults |
![]() ![]() | ![]() | 2.8L VR6 North America | 324 words | Love it--band-aids and all!! |
![]() ![]() | ![]() | 1.8 turbo North America | 322 words | Good car, but be mindful |
![]() ![]() | ![]() | North America | 321 words | Poor performance bargain |
![]() ![]() | ![]() | VR6 North America | 320 words | European Style in an Affordable Package |
![]() ![]() | ![]() | 1.8 turbo diesel North America | 319 words | A Lemon |
![]() ![]() | ![]() | 1.8 turbo North America | 316 words | A High Maintenance Lover? |
![]() ![]() | ![]() | 1.8 T North America | 313 words | The smell is like a Spanish flie |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 312 words | A painful experience |
![]() ![]() | ![]() | North America | 312 words | Nightmare |
![]() ![]() | ![]() | 1.8T North America | 311 words | A poorly engineered, poorly assembled, expensive to maintain automobile |
![]() ![]() | ![]() | 2.0 North America | 309 words | A Great Choice |
![]() ![]() | ![]() | 1.8T North America | 308 words | Biggest mistake I ever made was buying this car |
![]() ![]() | ![]() | 1.8T North America | 306 words | POS |
![]() ![]() | ![]() | 1.8T North America | 302 words | Don't Buy IT |
![]() ![]() | ![]() | VR6 North America | 300 words | This is a low profile car that will give you good performance! |
![]() ![]() | ![]() | 2.5 North America | 300 words | One hell of a blood sucking money vampire |
![]() ![]() | ![]() | 1.8T North America | 299 words | Would buy another Jetta in a heatbeat |
![]() ![]() | ![]() | 2.8 North America | 296 words | Drives great, but has a lot of electrical bugs |
![]() ![]() | ![]() | 6 cylinder 200 hp North America | 293 words | Closest to a lemon I've ever owned.. |
![]() ![]() | ![]() | V6 North America | 290 words | A great looking, but disappointing vehicle! |
![]() ![]() | ![]() | 2.0 North America | 289 words | The Jetta is a true Honda-Eater |
![]() ![]() | ![]() | 1.8T North America | 288 words | This car is one nice machine to drive |
![]() ![]() | ![]() | 1.8T North America | 287 words | German engineering = Mexican Lemon |
![]() ![]() | ![]() | 2.0 North America | 285 words | Take a closer look, very good car |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 281 words | Cute, fun, unreliable, high maintenance, expensive to operate |
![]() ![]() | ![]() | North America | 279 words | I enjoy the car, but the repairs are killing me |
![]() ![]() | ![]() | 2.8L V6 North America | 275 words | Good bang for your buck!!! |
![]() ![]() | ![]() | !.9 TDI North America | 270 words | The TDI is good on fuel, but I will keep my old diesel Mercedes to drive when it is the shop |
![]() ![]() | ![]() | 2.8 V6 North America | 268 words | This car is a serious disappointment! |
![]() ![]() | ![]() | 1.8 North America | 267 words | I hate this car |
![]() ![]() | ![]() | 1.8 turbo North America | 266 words | This car is not supported by VW and is a nightmare |
![]() ![]() | ![]() | 2.0 North America | 263 words | The good, the so-so and the ugly |
![]() ![]() | ![]() | North America | 261 words | Look at a VW but don't buy it!!! |
![]() ![]() | ![]() | 1.8 T North America | 260 words | Major disappointment |
![]() ![]() | ![]() | TDI North America | 259 words | First VW and will definately will be my last!!! |
![]() | 2.0 gasoline Guatemala | 257 words | A sturdy city car, which will take you far for very little | |
![]() ![]() | ![]() | 2.8 VR6 North America | 254 words | VW not made in Heaven! : ( |
![]() ![]() | ![]() | 2.0 North America | 254 words | 50/50. Looks great. Performance is Shady |
![]() ![]() | ![]() | 1.8T North America | 254 words | Love and hate |
![]() ![]() | ![]() | VR6 North America | 253 words | Garbage |
![]() ![]() | ![]() | 1.8T (turbo) North America | 252 words | An excellent choice all around |
![]() ![]() | ![]() | 2.8L VR6 North America | 252 words | If a car is meant to get you from point A to point B, you should at least enjoy the trip |
![]() ![]() | ![]() | 1.8T North America | 251 words | |
![]() ![]() | ![]() | 1.8T North America | 248 words | Questionable reliability |
![]() ![]() | ![]() | 2.0 North America | 246 words | Garbage |
![]() ![]() | ![]() | 5 speed North America | 246 words | Cost effective until now |
![]() ![]() | ![]() | North America | 245 words | Not worth your money |
![]() ![]() | ![]() | vr6 North America | 242 words | I love the car even with its minor defects and would buy another one some day |
![]() ![]() | ![]() | VR 6 North America | 239 words | Good looking, good performance, some quality issues |
![]() ![]() | ![]() | VR6 North America | 238 words | I wish I could get my money back for this car |
![]() ![]() | ![]() | VR6 North America | 237 words | Want my money back and never again with a VW |
![]() ![]() | ![]() | 1.8 turbo North America | 236 words | Love the car, wish I could love how it was put together |
![]() ![]() | ![]() | 1.8 turbo North America | 234 words | Don |
![]() ![]() | ![]() | vr6 North America | 234 words | We thought we were getting a great deal! Now we wish we would have kept looking! |
![]() ![]() | ![]() | 2.0 North America | 232 words | Well thought out, really nice car. |
![]() ![]() | ![]() | VR6 North America | 232 words | Worst car I've ever owned |
![]() ![]() | ![]() | 1.8 turbo North America | 227 words | Overpriced Piece of Junk |
![]() ![]() | ![]() | 2.0 North America | 226 words | It's great, comfortable, and fuel efficient |
![]() ![]() | ![]() | 1.8T North America | 225 words | Quick enough for weekend racers, yet comfortable enough to drive mom around |
![]() ![]() | ![]() | 2.8L VR6 North America | 225 words | I am disappointed that VW won't do what they promise |
![]() ![]() | ![]() | North America | 223 words | A great car at a reasonable price, highly recommended! |
![]() ![]() | ![]() | 1.8T North America | 222 words | I got a good one with no reliability issues - would definitely buy again |
![]() ![]() | ![]() | 1.8 turbo North America | 222 words | So far so good |
![]() ![]() | ![]() | VR6 North America | 217 words | A Horrible piece of Crap! |
![]() ![]() | ![]() | North America | 217 words | I would not recommend buying a GLX VR6 Jetta, it's a waste of money |
![]() ![]() | ![]() | 2.0 North America | 215 words | It's the worst purchase I have ever made |
![]() ![]() | ![]() | 1.8 turbo North America | 213 words | Don't buy this car! |
![]() ![]() | ![]() | 1.8 turbo North America | 212 words | Terrible, horrible, can't wait to get ride of it!!! |
![]() ![]() | ![]() | 2.8 V6 North America | 211 words | This is a very solid, well built car, and I would highly recommend it to anyone |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 210 words | A wallet sucking pile of dung |
![]() ![]() | ![]() | 1.8T North America | 209 words | A high performance bargain |
![]() ![]() | ![]() | TDI North America | 208 words | Reliable, but buy the Ext Warranty for safety |
![]() ![]() | ![]() | 1.8 turbo North America | 207 words | Volkswagon - Never again! |
![]() ![]() | ![]() | 1.8T North America | 207 words | A beautiful lemon |
![]() ![]() | ![]() | 1.9 diesel North America | 207 words | It's a good, dependable, comfortable, enjoyable, driving experience. |
![]() ![]() | ![]() | 1.8 turbo North America | 205 words | Expensive car with lots of problems |
![]() ![]() | ![]() | 1.8 turbo North America | 205 words | I love my Jetta! |
![]() ![]() | ![]() | 2.0 North America | 204 words | Frustrating piece of junk |
![]() ![]() | ![]() | 1.8 turbo Gasoline North America | 204 words | Fun car if you can afford to drive it |
![]() ![]() | ![]() | 1.8T North America | 203 words | The VW Jetta GLS 1.8T is the worst investment I have ever made |
![]() ![]() | ![]() | North America | 203 words | Please reconsider before purchasing a Volkswagen- it was a GIGANTIC mistake on my part!!! |
![]() ![]() | ![]() | North America | 201 words | A wonderful vehicle |
![]() ![]() | ![]() | 1.8T North America | 199 words | Worst car ever |
![]() ![]() | ![]() | North America | 199 words | Money waster |
![]() ![]() | ![]() | VR6 North America | 198 words | Unfit for use and dwindling in value |
![]() ![]() | ![]() | 1.8T North America | 197 words | I will never buy another Volkswagen |
![]() ![]() | ![]() | Jetta Wolfsburg Limited Edition 1.8T North America | 193 words | After 50,000 miles it is extremely unreliable |
![]() ![]() | ![]() | VR6 North America | 192 words | Amazing car for a younger person! |
![]() ![]() | ![]() | 1.8T gasoline turbo North America | 191 words | A well-designed, sporty workhorse |
![]() ![]() | ![]() | 1.8 turbo North America | 190 words | More problems |
![]() ![]() | ![]() | 1.8 turbo North America | 189 words | I love this car, it is still fun to drive after 170,000 miles |
![]() ![]() | ![]() | 1.8T 20V North America | 188 words | The best car I've ever owned |
![]() ![]() | ![]() | 2.0 liter North America | 187 words | A drivers and mechanics dream |
![]() ![]() | ![]() | 4 cylinder North America | 186 words | When life gives you VW, make lemonade |
![]() ![]() | ![]() | 1.8 turbo diesel North America | 184 words | Made in Austria is the only way to go, not Mexico |
![]() ![]() | ![]() | 2.4 North America | 184 words | Wanted to love it, but the problems were too much |
![]() ![]() | ![]() | 2.0 115hp North America | 183 words | Not as bad as everyone seems to think |
![]() ![]() | ![]() | turbo diesel North America | 183 words | Despite its problems (and an unethical dealership, IMO), this car is a workhorse and reliable. |
![]() ![]() | ![]() | 1.8T North America | 181 words | An almost total deception |
![]() ![]() | ![]() | North America | 179 words | A Marketing Masterpiece |
![]() ![]() | ![]() | 2.0 North America | 177 words | I can't wait for the next problem because I'm sure it will happen real soon |
![]() ![]() | ![]() | North America | 176 words | Good for the money |
![]() ![]() | ![]() | V6 North America | 175 words | Piece of S***! |
![]() ![]() | ![]() | 2.0 North America | 174 words | I am very disappointed |
![]() ![]() | ![]() | 1.8T North America | 171 words | I love my car the way it is |
![]() ![]() | ![]() | North America | 170 words | A problem waiting to happen |
![]() ![]() | ![]() | 1.8 turbo gas North America | 170 words | Excellent when it works, but it usually doesn't and costs me a lot of money |
![]() ![]() | ![]() | 1.9L TDI North America | 169 words | Worth every penny and then some! |
![]() ![]() | ![]() | 1.8T North America | 168 words | Great car, highly recommended |
![]() ![]() | ![]() | 2.8 North America | 164 words | |
![]() ![]() | ![]() | 1.8T North America | 163 words | A worthless investment of time and money. |
![]() | ![]() | 1.8t Mexico | 163 words | Better than expected performance for its size and cost |
![]() ![]() | ![]() | 2.0 North America | 162 words | |
![]() ![]() | ![]() | 1.8 turbo North America | 159 words | Fun car to drive but you'd better have a fat wallet |
![]() ![]() | ![]() | North America | 158 words | Looks expensive, but it's a piece of junk! |
![]() ![]() | ![]() | 1.8 turbo North America | 156 words | Nothing like it for the price, but no 100% reliable |
![]() ![]() | ![]() | V6 North America | 153 words | This car is a wolf in sheep cloting-don't buy it |
![]() ![]() | ![]() | 1.8 turbo North America | 151 words | Good car, as long as you get the right dealer |
![]() ![]() | ![]() | VR6 North America | 150 words | Fast, luxurious, quality car |
![]() ![]() | ![]() | North America | 148 words | Unreliable, but a nice drive |
![]() ![]() | ![]() | 1.8T North America | 147 words | Fun to drive but not worth the problems |
![]() ![]() | ![]() | 1.8 turbo North America | 146 words | I think Jettas are lousy cars... don't buy one! |
![]() ![]() | ![]() | 6 cylinder North America | 143 words | Car requires too many repairs |
![]() ![]() | ![]() | 2.0 North America | 143 words | Never buy a Volkswagon, ever!!! |
![]() ![]() | ![]() | 1.8T North America | 142 words | Exceptional |
![]() ![]() | ![]() | 1.7 North America | 140 words | A nice car to look at, but do not buy, it falls apart |
![]() ![]() | ![]() | 1.8 turbo North America | 140 words | Mine is good, but you might get a lemon.. |
![]() ![]() | ![]() | 1.9L turbo diesel North America | 140 words | This is why VW is losing customers |
![]() ![]() | ![]() | VR6 North America | 139 words | More fun for the money |
![]() ![]() | ![]() | 2.8Liters North America | 138 words | Excellent cost quality ratio |
![]() ![]() | ![]() | 2.6 Liter North America | 133 words | An overall beautifully engineered auto |
![]() ![]() | ![]() | 2.0 North America | 133 words | 90% approval |
![]() ![]() | ![]() | 2.5 North America | 132 words | Too Many Repairs |
![]() ![]() | ![]() | North America | 131 words | |
![]() ![]() | ![]() | 1.9 TDI North America | 131 words | Great car to drive, but the problems have not been worth the ownership |
![]() ![]() | ![]() | 2.8 VR6 North America | 129 words | Best bang for your buck |
![]() ![]() | ![]() | 1.8 turbo North America | 129 words | Great ride, great look, disappointing mechanics |
![]() ![]() | ![]() | 1.8T North America | 127 words | This car is a poorly made vehicle which should be avoided at all costs |
![]() ![]() | ![]() | 2.0 North America | 125 words | This car is worth the 22 grand it originally went for |
![]() ![]() | ![]() | 1.8T North America | 124 words | A great looking fun car... terrible reliability!! |
![]() ![]() | ![]() | 2.0 North America | 124 words | I"m pretty happy with it! |
![]() ![]() | ![]() | VR6 North America | 122 words | He still likes it |
![]() ![]() | ![]() | 1.8T North America | 121 words | Cute, Powerful, Affordable |
![]() ![]() | ![]() | VR6 North America | 120 words | Don't buy it!!! |
![]() ![]() | ![]() | 1.8TD North America | 119 words | No |
![]() ![]() | ![]() | 2.0L North America | 118 words | A very good car overall |
![]() | ![]() | Germany | 116 words | Don't even bother purchasing one! |
![]() ![]() | ![]() | 4 CL North America | 116 words | |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 116 words | Reliability could be better, but drives well and gets amazing fuel economy |
![]() ![]() | ![]() | 1.8T North America | 115 words | A whole lot of car for a little bit of money |
![]() ![]() | ![]() | North America | 115 words | |
![]() ![]() | ![]() | 2.0 Gasoline North America | 114 words | VW Certified Pre-Owned is the way to go! |
![]() ![]() | ![]() | VR6 North America | 113 words | Very Good Car |
![]() ![]() | ![]() | 4 cylinder North America | 113 words | If had known all the problems I'd encounter with this vehicle, I never would have bought it |
![]() ![]() | ![]() | 1.8 turbo North America | 112 words | Best car I have ever owned |
![]() ![]() | ![]() | 1.8 turbo North America | 111 words | Super fun to drive, expect to have it in the shop a lot! |
![]() ![]() | ![]() | VR6 North America | 108 words | Crap |
![]() ![]() | ![]() | TDI North America | 106 words | An evirnonmental nightmare |
![]() ![]() | ![]() | 1.8T North America | 104 words | Too fast |
![]() ![]() | ![]() | VR6 North America | 103 words | Love it |
![]() ![]() | ![]() | VR6 North America | 99 words | Ambiguity describes best my love, hate relationship with this car |
![]() ![]() | ![]() | North America | 99 words | I like it when there isn't something going wrong with it |
![]() ![]() | ![]() | North America | 98 words | Forget the cuteness of VW - it's an unreliable car |
![]() ![]() | ![]() | 1.8 T North America | 96 words | Nice car, fun to drive; however, early warning signs are troubling |
![]() ![]() | ![]() | 1.8T North America | 96 words | An unreliable piece of garbage!!! |
![]() ![]() | ![]() | 2.0 North America | 96 words | Expensive and not worth the money |
![]() ![]() | ![]() | VR6 North America | 94 words | Fun car, great looks, pricey routine up keep |
![]() ![]() | ![]() | 2.0L 4 Cylinder North America | 92 words | Less problems with Ford |
![]() ![]() | ![]() | 2.0L North America | 92 words | |
![]() ![]() | ![]() | 1.9 TDI North America | 92 words | A car that hasn't lived up to its true potential |
![]() ![]() | ![]() | VR6 North America | 91 words | Fix the bugs and it would be a great car |
![]() ![]() | ![]() | 2.8 North America | 91 words | Junk! |
![]() ![]() | ![]() | 1.8 T North America | 90 words | Look then run the other way! |
![]() ![]() | ![]() | VR6 North America | 86 words | Piece of junk |
![]() ![]() | ![]() | 1.8 turbo North America | 85 words | Invest your money in Honda or other Japanese car!!! My next car will not be VW that's for sure.. |
![]() ![]() | ![]() | VR6 North America | 83 words | BMW or VW? (you choose) |
![]() ![]() | ![]() | 1.8 turbo North America | 83 words | Awesome |
![]() ![]() | ![]() | 2.0L North America | 82 words | Poorly built Jetta |
![]() ![]() | ![]() | 1.8T North America | 82 words | You got to play with your toys |
![]() ![]() | ![]() | 1.8T North America | 82 words | JUNK |
![]() ![]() | ![]() | North America | 82 words | Very good car with a bad smell |
![]() ![]() | ![]() | 1.8t North America | 81 words | Not a bad car pretty nice |
![]() ![]() | ![]() | VR6 North America | 80 words | The best small luxury car |
![]() ![]() | ![]() | North America | 80 words | Decent, but many small issues over the years |
![]() ![]() | ![]() | 1.9L turbo diesel North America | 79 words | Economical and reliable |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 78 words | A waste of 34,000 dollars |
![]() ![]() | ![]() | 2.0 North America | 77 words | Nice looking, but this one is defective |
![]() ![]() | ![]() | North America | 77 words | |
![]() ![]() | ![]() | VR6 North America | 76 words | Sucks |
![]() ![]() | ![]() | 1.8 turbo North America | 75 words | This car is FUN to drive |
![]() ![]() | ![]() | 1.9 TDI North America | 75 words | |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 74 words | Better than expected, in every respect! |
![]() ![]() | ![]() | North America | 74 words | The Jetta is a good car, but I would like it better if it did not reak of crayons |
![]() ![]() | ![]() | 1.8t North America | 73 words | Great car, great looks, I would buy it all over again |
![]() ![]() | ![]() | 2.0 North America | 71 words | I think that VW cars a the way to go |
![]() ![]() | ![]() | turbo North America | 71 words | Super fine |
![]() ![]() | ![]() | 1.9 diesel North America | 69 words | |
![]() ![]() | ![]() | 2.0L 4 CYLINDER North America | 68 words | Affordable, fun to drive and cheap on fuel! |
![]() ![]() | ![]() | 1.8T North America | 66 words | Good car, but electrical problems |
![]() ![]() | ![]() | 1.8T North America | 65 words | Great engineering, but overshadowed by dealerships |
![]() ![]() | ![]() | 1.8L turbo North America | 62 words | Very good, and strong! |
![]() ![]() | ![]() | 2.8 VR6 North America | 61 words | A bargain German sports sedan |
![]() ![]() | ![]() | Tdi North America | 60 words | I love driving it, and so far, no problems |
![]() ![]() | ![]() | North America | 60 words | Mixed feelings, but not too good, even though I love it when it runs |
![]() ![]() | ![]() | North America | 60 words | Unreliable and expensive |
![]() ![]() | ![]() | 2L North America | 59 words | |
![]() ![]() | ![]() | VR6 North America | 59 words | Overpriced piece of crap |
![]() ![]() | ![]() | North America | 59 words | Rides nice.... but too many repairs |
![]() | ![]() | 1.9TDi South Africa | 58 words | No Slouch |
![]() ![]() | ![]() | 2.8 North America | 58 words | The biggest mistake I've ever made!! |
![]() ![]() | ![]() | VR6 North America | 58 words | Not a good year, but good for a 16 year old's first car! |
![]() ![]() | ![]() | V6 North America | 57 words | Very cute car. Great car, great buy |
![]() ![]() | ![]() | 1.8L 5V turbo North America | 56 words | BMW handling with VW pricing |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 53 words | In all aspects of fuel economy and performance this car is great |
![]() ![]() | ![]() | 2.0 North America | 52 words | I would buy another one in a heartbeat |
![]() ![]() | ![]() | 2.8L V6 North America | 51 words | The odor is main problem |
![]() ![]() | ![]() | 1.8 turbo diesel North America | 50 words | The TDI will make your wallet very happy! |
![]() ![]() | ![]() | 1.8T North America | 49 words | Real bad investment, VW old times quality is history |
![]() ![]() | ![]() | 1.8 turbo North America | 49 words | Kick butt |
![]() ![]() | ![]() | 2.0 North America | 39 words | |
![]() ![]() | ![]() | 1.8T North America | 39 words | High maintenance, and headaches in bonus!! |
![]() ![]() | ![]() | vr6 North America | 36 words | NIGHTMARE |
![]() ![]() | ![]() | 1.8 gas North America | 36 words | Not worth it |
![]() ![]() | ![]() | 4 cylinder North America | 35 words | I loved it until the transmission failed at less than 40,000 miles |
![]() ![]() | ![]() | 1.8 turbo North America | 34 words | A lemon |
![]() ![]() | ![]() | TDI North America | 32 words | Stylish, good performance, and I love it! |
![]() ![]() | ![]() | 1.8 turbo North America | 31 words | Fun to drive, but very unreliable |
![]() ![]() | ![]() | North America | 29 words | It's great |
![]() ![]() | ![]() | VR6 North America | 27 words | My Last VW |
![]() ![]() | ![]() | 1.8 T North America | 22 words | A mediocre car with high performance |
![]() ![]() | ![]() | North America | 19 words | Awful |







