1998 Suzuki X-90 review from North America
"Admire it, but don't buy it!"
General comments?
Cute, easy to park, gets lots of attention.
Surprisingly spacious & comfortable interior.
Slow, no power (don't get auto trans), rough ride, terrible gas mileage for a tiny vehicle (under 20 city, 25 at most highway).
With T-tops out, wind hits directly in your eyes.
Recommended Reviews:
![]() ![]() | Completely impractical, but fun |
![]() ![]() | Great Car |
| Would you buy another car from this manufacturer? | No |
| Model Year | 1998 |
| First year of ownership | 2002 |
| Most recent year of ownership | 2007 |
| Engine and transmission | Automatic |
| Performance marks | 3/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 12000 miles |
| Most recent distance | 31500 miles |
| Previous car | Mercury Capri |
| Date of Entry | 1st April, 2007 |

